27 June 2017 : Original article
Risk Factors for Graft-Versus-Host Disease After Transplantation of Hematopoietic Stem Cells from Unrelated Donors in the China Marrow Donor Program
Fan Yang ABCDE 1, Daopei Lu ABE 2, Yu Hu AB 3, Xiaojun Huang AB 4, He Huang AB 5, Jing Chen AB 6, Depei Wu AB 7, Jianmin Wang AB 8, Chun Wang AB 9, Mingzhe Han AB 10, Hu Chen AB 11*DOI: 10.12659/AOT.902805
Ann Transplant 2017; 22:384-401
Supplementary Table 3. Multivariate Cox-regression analysis of the association of mismatches and clinical characteristics on aGVHD, cGVHD, and overall survival for given aGVHD level.
| Variables | aGVHD (I–II) patients onlyModel III (Overall survival) | aGVHD (III–IV) patients onlyModel III (Overall survival) | ||
|---|---|---|---|---|
| HR (95%CI) | P-value | HR (95%CI) | P-value | |
| Matched site – A site (Donor–Patient) | ||||
| Fully matched | 1 | 1 | ||
| A0201-A0206 | 1.003 (0.214, 4.707) | 0.997 | 0.289 (0.023, 3.658) | 0.289 |
| A0201-A0207 | 6.756 (1.129, 40.425) | 0.036* | n/a | |
| A0206-A0201 | 1.470 (0.159, 13.604) | 0.734 | 0.776 (0.058, 10.414) | 0.848 |
| A0207-A0201 | 1.725 (0.200, 14.901) | 0.620 | 4.951 (0.233, 105.405) | 0.305 |
| A0207-A0206 | 0.503 (0.052, 4.833) | 0.552 | 0.219 (0.048, 1.010) | 0.052 |
| Others | 1.530 (0.382, 6.130) | 0.549 | n/a | |
| Donor age, y | 0.966 (0.910, 1.025) | 0.249 | 0.983 (0.885, 1.091) | 0.742 |
| Patient age, y | 0.994 (0.966, 1.023) | 0.689 | 1.054 (1.001, 1.109) | 0.046* |
| Sex (Donor–Patient) | ||||
| Male Male | 0.685 (0.181, 2.590) | 0.577 | n/a | |
| Male Female | 0.362 (0.079, 1.652) | 0.189 | n/a | |
| Female Female | 1 | 1 | ||
| Female . Male | 0.745 (0.157, 3.539) | 0.712 | n/a | |
| Conditioning regimens, TBI | ||||
| (+) | 0.824 (0.292, 2.331) | 0.716 | 0.390 (0.120, 1.313) | 0.130 |
| (−) | 1 | 1 | ||
| Pretreatment with ATG | ||||
| (+) | 0.391 (0.169, 0.904) | 0.028* | 0.712 (0.229, 2.211) | 0.557 |
| (−) | 1 | 1 | ||
| CD34+ cell dose | ||||
| 1 | 1 | |||
| ≥2×10/Kg | 1.045 (0.304, 3.596) | 0.944 | 0.287 (0.038, 2.146) | 0.224 |
| Pre-transplant disease statusa | ||||
| Status I | 1 | 1 | ||
| Status II | 2.886 (1.130, 7.369) | 0.027* | 1.610 (1.160, 16.205) | 0.686 |
| Status III | 1.803 (0.602, 5.399) | 0.292 | 1.062 (0.299, 3.767) | 0.926 |
| cGVHD | ||||
| (+) | 0.192 (0.065, 0.572) | 0.003* | 0.193 (0.037, 1.007) | 0.051 |
| (−) | 1 | 1 | ||
| Relapse | ||||
| Yes | 12.642 (5.197, 30.756) | * | 16.428 (3.426, 78.776) | * |
| No | 1 | 1 | ||
| a Pre-transplant disease status included Status I: complete remission (first time) (CR1), chronic phase-phase one (CP1), and myelodysplastic syndrome (MDS), including refractory anemia (RA), refractory anemia with ring sideroblasts (RARS), refractory cytopenia with multilineage (RCMD), refractory cytopenia with multilineage dysplasia and ringed sideroblasts (RCMD-RS), and myelodysplastic syndrome-unclassified (MDS-U). Status II included complete remission (second time) (CR2), accelerated phase (AP), chronic phase-phase two (CP2), partial remission (PR), and MDS (RAEB-I and RAEB-II). Status III included no remission (NR), blastic crisis (BC), ≥CR3 (greater than or equal to three times that of complete remission), and MDS treatment-related acute myeloid leukemia (tAML). TBI – total body irradiation; ATG – anti-thymocyte globulin; HR – hazard ratio; 95%CI – 95% confidence interval of HR. Variables with significant association in univariate analysis were selected for the multivariate analysis. Results were presented as HR with corresponding 95% CI and-values through multivariate Cox-regression analysis. * | ||||






