16 February 2018 : Original article
Transplant Center Variability in Disparities for African-American Kidney Transplant Recipients
David J. Taber ABCDEFG 1,2*, Mulugeta Gebregziabher ACDE 3, Titte Srinivas ADEF 4, Leonard E. Egede ADEF 5, Prabhakar K. Baliga ACDEF 6DOI: 10.12659/AOT.907226
Ann Transplant 2018; 23:119-128
Supplementary Table 2. Center specific factors associated with racial disparities for the overall cohort.
| Center Level Difference | % Impact on AA disparity | 95% confidence interval | p-Value |
|---|---|---|---|
| Number of transplants (In increments of 10 per year) | −1.7 | −2.9 to −0.5 | 0.0076 |
| Years on dialysis | 14.2 | −0.9 to 29.3 | 0.0675 |
| Donor age | −4.7 | −8.3 to −1.1 | 0.0106 |
| BMI (kg/m) | −0.1 | −0.2 to 0.0 | 0.0691 |
| Length of stay (days) | 20.4 | 4.5 to 36.3 | 0.0126 |
| Cyclosporine use | −3.5 | −5.7 to −1.4 | 0.0017 |
| Tacrolimus use | −3.2 | −5.4 to −1.1 | 0.0033 |
| Primary diagnosis PKD | −2.7 | −5.2 to −0.3 | 0.0321 |
| Cold ischemic time (min) | −2.2 | −4.6 to 0.2 | 0.0696 |
| Acute rejection | 2.2 | 1.0 to 3.5 | 0.0006 |






