16 February 2018 : Original article
Transplant Center Variability in Disparities for African-American Kidney Transplant Recipients
David J. Taber ABCDEFG 1,2*, Mulugeta Gebregziabher ACDE 3, Titte Srinivas ADEF 4, Leonard E. Egede ADEF 5, Prabhakar K. Baliga ACDEF 6DOI: 10.12659/AOT.907226
Ann Transplant 2018; 23:119-128
Supplementary Table 3. Center specific factors associated with racial disparities for the restricted cohort.
| Center Level Difference | % Impact on AA disparity | 95% confidence interval | p-Value |
|---|---|---|---|
| Number of transplants in AAs (In increments of 10 per year) | −5.3 | −8.8 to −1.8 | 0.0037 |
| Proportion of AA recipients | 1.1 | 0.5 to 1.7 | 0.0003 |
| Donor age | −4.9 | −10.5 to 0.6 | 0.0845 |
| HLA mismatches | 45.9 | −2.4 to 94.3 | 0.0645 |
| BMI (kg/m) | −23.8 | −40.3 to −7.3 | 0.0054 |
| Cyclosporine use | −6.9 | −10.4 to −3.5 | 0.0001 |
| Tacrolimus use | −6.0 | −9.3 to −2.7 | 0.0006 |
| Deceased donor proportion | 1.7 | 0.3 to 3.0 | 0.0151 |
| Primary diagnosis PKD | −3.3 | −6.4 to −0.3 | 0.0336 |
| Acute rejection | 2.0 | 0.1 to 3.8 | 0.0373 |






