05 October 2018 : Original article
Utilization of Standard Criteria Donor and Expanded Criteria Donor Kidneys After Kidney Allocation System Implementation
Catherine E. Kling ABCE 1, James D. Perkins ACD 1, Christopher K. Johnson AE 2, Christopher D. Blosser AE 2, Nicolae Leca AE 2, Lena Sibulesky ABCE 1*DOI: 10.12659/AOT.910504
Ann Transplant 2018; 23:691-703
Supplementary Table 1B Cox model for graft survival for SCD donor recipients.
| Univariable analysis | Multivariable analysis | |||
|---|---|---|---|---|
| RR (95% CI) | P | RR (95% CI) | P | |
| After KAS | 1.07 (0.93–1.25) | 0.32 | 1.003 (0.86–1.16) | 0.96 |
| Recipient age | 1.01 (1.006–1.014) | 1.008 (1.004–1.01 | ||
| Female | 0.86 (0.79–0.94) | 0.89 (0.82–0.98) | ||
| Race | ||||
| Asian | 0.60 (0.49–0.73) | 0.61 (0.50–0.75) | ||
| Black | 1.08 (0.99–1.18) | 0.1 | 1.01 (0.92–1.12) | 0.8 |
| Hispanic | 0.81 (0.71–0.92) | 0.74 (0.65–0.86) | ||
| Other | 0.98 (0.70–1.37) | 0.91 | 0.90 (0.64–1.25) | 0.52 |
| White | Ref | |||
| BMI | 1.01 (1.006–1.02) | 1.004 (0.99–1.01) | 0.38 | |
| Diabetes mellitus | 1.32 (1.21–1.43) | 1.24 (1.13–1.36) | ||
| Peripheral vascular disease | 1.47 (1.26–1.71) | 1.29 (1.11–1.52) | ||
| PRA ≥99 | 0.99 (0.75–1.28) | 0.93 | 0.92 (0.70–1.22) | 0.57 |
| Previous transplant | 1.17 (1.03–1.32) | 1.24 (1.09–1.42) | ||
| Prior malignancy | 1.27 (1.09–1.48) | 1.15 (0.99–1.35) | 0.07 | |
| Years on dialysis | 1.04 (1.03–1.05) | 1.05 (1.04–1.06) | ||
| Blood group | ||||
| A | 0.96 (0.87–1.05) | 0.35 | 1.01 (0.91–1.07) | 0.58 |
| B | 1.04 (0.92–1.18) | 0.57 | 1.05 (0.93–1.18) | 0.47 |
| AB | 0.85 (0.69–1.04) | 0.12 | 0.91 (0.74–1.12) | 0.38 |
| O | Ref | |||
| Donor factors | ||||
| Age | 1.004 (1.002–1.007) | 1.0004 (0.99–1.003) | 0.77 | |
| Female | 0.99 (0.91–1.07) | 0.75 | 1.01 (0.93–1.10) | 0.76 |
| DCD status | 1.05 (0.95–1.15) | 0.37 | 1.05 (0.95–1.17) | 0.31 |
| Hypertension | 1.19 (1.10–1.29) | 1.11 (1.02–1.21) | ||
| Diabetes mellitus | 1.18 (1.06–1.31) | 1.13 (1.01–1.27) | ||
| Cause of death | ||||
| Anoxia | Ref | |||
| Head Trauma | 0.86 (0.76–0.97) | 0.88 (0.78–0.99) | ||
| CVA | 1.02 (0.93–1.12) | 0.71 | 1.01 (0.91–1.12) | 0.84 |
| Other | 1.25 (0.98–1.57) | 0.07 | 1.22 (0.96–1.55) | 0.1 |
| PHS increased risk | 1.06 (0.91–1.22) | 0.44 | 1.07 (0.92–1.24) | 0.39 |
| Cold Ischemia time (h) | 1.006 (1.002–1.01) | 1.007 (1.002–1.01) | ||
| DCD – donation after circulatory death; KAS – kidney allocation system; PHS – Public Health Service; PRA – panel reactive antibody. | ||||






