17 May 2019 : Original article
Prediction of Three-Year Mortality After Deceased Donor Kidney Transplantation in Adults with Pre-Transplant Donor and Recipient Variables
Ysabell Schwager ABCDEF 1, Simon Alexander Littbarski ABCE 1, Almut Nolte ABC 1, Alexander Kaltenborn AE 1, Nikos Emmanouilidis AE 2, Dennis Kleine-Döpke DE 2, Jürgen Klempnauer DE 2, Harald Schrem ABCDEFG 1,2,3*DOI: 10.12659/AOT.913217
Ann Transplant 2019; 24:273-290
Supplementary Table 2. Shown is the distribution of analyzed preoperative recipient variables in Study Cohort 1 determined prior to transplantation (all values rounded to one decimal).
| Pre-transplant recipient variables and their distribution (n=1546) | |||||
|---|---|---|---|---|---|
| Continuous data | Mean (median) | Range | Standard deviation | Missing values in % | |
| Clinical characteristics | Age in years | 52.4 (53.70) | 17.3–76.4 | 13.0 | 0 |
| Weight in kg | 73.1 (72.05) | 20–124 | 14.4 | 0 | |
| Height in cm | 73.1 (72.05) | 81–206 | 10.3 | 0 | |
| Transplant-waiting since in years | 4.3 (4.54) | 0–18.51 | 2.7 | 0.1 | |
| Time since first dialysis in years | 6.2 (6.42) | 0.03–27.4 | 2.8 | 0.1 | |
| Rest diuresis in ml | 538.5 (200) | 0–4000 | 713.6 | 83.8 | |
| Current PRA in% | 6.4 (0) | 0–100 | 19.8 | 0.1 | |
| Highest PRA in% | 13.8 (0) | 0–100 | 28.0 | 0.1 | |
| Cold ischaemic time (CIT) in minutes | 938.2 (882) | 127–2430 | 361.8 | 4.2 | |
| Warm ischaemic time in minutes | 36.4 (35) | 7–126 | 13.3 | 14.7 | |
| Clinical characteristics | Sex (Female/Male) | 630/916 | 40.8/59.3 | Not applicable (n.a.) | 0 |
| Pre-Tx dialysis (yes/no) | 1537/8 | 99.5/0.5 | 0.1 | ||
| First transplantation (yes) | 1299 | 84.0 | 0 | ||
| Second transplantation (yes) | 194 | 12.5 | 0 | ||
| Third transplantation (yes) | 44 | 2.8 | 0 | ||
| Forth transplantation (yes) | 7 | 0.5 | 0 | ||
| Fifth transplantation (yes) | 1 | 0.1 | 0 | ||
| Sixth transplantation (yes) | 1 | 0.1 | 0 | ||
| Urgency of waiting list status: T-KI (yes) | 1333 | 86.2 | 0 | ||
| Urgency of waiting list status: I-KI (yes) | 158 | 10.0 | 0 | ||
| Urgency of waiting list status: HI_KI (yes) | 37 | 2.4 | 0 | ||
| Urgency of waiting list status: HU_KI (yes) | 18 | 1.2 | 0 | ||
| Blood group A (yes) | 659 | 42.6 | 0 | ||
| Blood group B (yes) | 177 | 11.4 | 0 | ||
| Blood group 0 (yes) | 620 | 40.1 | 0 | ||
| Blood group AB (yes) | 90 | 5.8 | 0 | ||
| HLA mismatch with donor | 0 HLA A mismatches (yes) | 714 | 46.2 | 0 | |
| 1 HLA A mismatch (yes) | 647 | 41.9 | 0 | ||
| 2 HLA A mismatches (yes) | 185 | 12.0 | 0 | ||
| 0 HLA B mismatches (yes) | 529 | 34.1 | 0 | ||
| 1 HLA B mismatch (yes) | 672 | 43.5 | 0 | ||
| 2 HLA B mismatches (yes) | 345 | 22.3 | 0 | ||
| 0 HLA DR mismatches (yes) | 571 | 36.9 | 0 | ||
| 1 HLA DR mismatch (yes) | 712 | 46.1 | 0 | ||
| 2 HLA DR mismatches (yes) | 263 | 17.0 | 0 | ||
| Indications for transplantation | Chronic glomerulonephritis (yes) | 327 | 21.2 | 0 | |
| Congenital anomalies of the kidney and urinary tract (yes) | 116 | 7.5 | 0 | ||
| Diabetic nephropathy (yes) | 98 | 6.4 | 0 | ||
| IgA nephropathy (yes) | 169 | 11.0 | 0 | ||
| Interstitial nephritis (yes) | 80 | 5.2 | 0 | ||
| Nephrocalcinosis (yes) | 18 | 1.2 | 0 | ||
| Other (yes) | 3 | 0.2 | 0 | ||
| Polycystic diseases (yes) | 224 | 14.5 | 0 | ||
| Pyelonephritis (yes) | 38 | 2.5 | 0 | ||
| Renal manifestations of systemic diseases (yes) | 85 | 5.5 | 0 | ||
| Unknown etiology of kidney failure (yes) | 167 | 10.8 | 0 | ||
| Vascular nephropathy (yes) | 221 | 14.3 | 0 | ||
| PRA – panel reactive antibody; T-KI – transplantable; I-KI – immunized; HI_KI – highly immunized; HU_KI – high urgency; n.a. – not applicable. | |||||






