17 May 2019 : Original article
Prediction of Three-Year Mortality After Deceased Donor Kidney Transplantation in Adults with Pre-Transplant Donor and Recipient Variables
Ysabell Schwager ABCDEF 1, Simon Alexander Littbarski ABCE 1, Almut Nolte ABC 1, Alexander Kaltenborn AE 1, Nikos Emmanouilidis AE 2, Dennis Kleine-Döpke DE 2, Jürgen Klempnauer DE 2, Harald Schrem ABCDEFG 1,2,3*DOI: 10.12659/AOT.913217
Ann Transplant 2019; 24:273-290
Supplementary Table 3. Shown is the distribution of analyzed preoperative donor variables in Study Cohort 1 determined prior to transplantation (all values rounded to one decimal).
| Pre-transplant donor variables and their distribution (n= 1546) | |||||
|---|---|---|---|---|---|
| Continuous data | Mean (median) | Range | Standard deviation | Missing values in% of all cases except as indicated otherwise | |
| Clinical characteristics | Age in years | 51.0 (53) | 4–88 | 16.4 | 0 |
| Weight in kg | 78.3 (78) | 15–180 | 15.7 | 0 | |
| Height in cm | 173.3 (175) | 85–200 | 10.1 | 0 | |
| Duration on the ICU in days | 6.7 (3.57) | 0.17–1098 | 32.7 | 19.8 | |
| Ventilation time in hours | 146.8 (83.5) | 3.1–26351 | 770.5 | 0.8 | |
| Duration urine catheter in days | 12.8 (3.6) | 0.3–3773 | 155.6 | 20.9 | |
| Duration since hypertension diagnosis in years | 8.4 (7.9) | 0.1–39.88 | 6.8 | 60.5 of all patients with hypertension | |
| Duration since diabetes mellitus diagnosis in years | 8.8 (7.9) | 0.3–56.59 | 9.5 | 58.7 of all patients with diabetes | |
| Duration of smoking in pack years | 21.2 (18) | 1–99 | 22.7 | 7.5 | |
| Last potassium value in mmol/l | 4.1 (4.1) | 1.7–7.9 | 0.6 | 0.8 | |
| Last creatinine value in μmol/l | 103.7 (79.6) | 17.7–725 | 87.4 | 0.6 | |
| Last urea value in mmol/l | 8.0 (5.3) | 0.05–334 | 13.3 | 1.9 | |
| Clinical characteristics | Sex Female/Male | 713/833 | 46.1/53.9 | Not applicable (n.a.) | 0 |
| Blood type A (yes) | 648 | 42.0 | 0 | ||
| Blood Type B (yes) | 159 | 10.2 | 0 | ||
| Blood Type 0 (yes) | 661 | 42.8 | 0 | ||
| Blood Type AB (yes) | 78 | 5.1 | 0 | ||
| Hypertension (yes) | 484 | 31.3 | 67.0 | ||
| Hypertension treated (yes) | 230 | 47.5 of all patients with hypertension | 37.6 | ||
| Diabetes mellitus (yes) | 104 | 17.6 | 64.4 | ||
| Diabetes mellitus treated (yes) | 59 | 56.7 of all patients with Diabetes | |||
| Smoking (yes) | 520 | 33.6 | 20.6 | ||
| Last urine glucose value (yes) | 85 | 5.5 | 26.1 | ||
| Last urine protein value (yes) | 411 | 26.6 | 26.6 | ||
| Last urine leukocytes value (yes) | 126 | 8.2 | 45.8 | ||
| Last urine bacteria value (yes) | 39 | 2.5 | 70.8 | ||
| Last urine epithelium value (yes) | 9 | 0.6 | 86.2 | ||
| Last urine cylinders value (yes) | 15 | 1.0 | 80.1 | ||
| Most probable causes of death | Cerebro Vascular Accident Not Otherwise Specified (yes) | 196 | 12.7 | Not applicable (n.a.) | 0 |
| Circulatory (yes) | 49 | 3.2 | 0 | ||
| CNS infarction (yes) | 119 | 7.7 | 0 | ||
| CNS trauma (yes) | 250 | 16.2 | 0 | ||
| CNS tumor (yes) | 5 | 0.3 | 0 | ||
| CVA bleeding (yes) | 330 | 21.3 | 0 | ||
| Meningitis / Encephalitis (yes) | 13 | 0.8 | 0 | ||
| Not otherwise specified (yes) | 18 | 1.2 | 0 | ||
| Other disorders of brain: Anoxic brain damage, not elsewhere classified (yes) | 100 | 6.5 | 0 | ||
| Other disorders of brain: Cerebral oedema (yes) | 33 | 2.1 | 0 | ||
| Respirational (yes) | 24 | 1.6 | 0 | ||
| Sub Dural Hematoma (yes) | 13 | 0.8 | 0 | ||
| Subarachnoid haemorrhage (yes) | 335 | 21.7 | 0 | ||
| Trauma (yes) | 61 | 3.9 | 0 | ||
| ICU – Intensive Care Unit; CNS – central nervous system; CVA – cerebrovascular accident; n.a. – not applicable. | |||||






