17 May 2019 : Original article
Prediction of Three-Year Mortality After Deceased Donor Kidney Transplantation in Adults with Pre-Transplant Donor and Recipient Variables
Ysabell Schwager ABCDEF 1, Simon Alexander Littbarski ABCE 1, Almut Nolte ABC 1, Alexander Kaltenborn AE 1, Nikos Emmanouilidis AE 2, Dennis Kleine-Döpke DE 2, Jürgen Klempnauer DE 2, Harald Schrem ABCDEFG 1,2,3*DOI: 10.12659/AOT.913217
Ann Transplant 2019; 24:273-290
Supplementary Table 4. Shown is the distribution of analyzed preoperative recipient variables determined prior to transplantation in Study Cohort 2 (all values rounded to one decimal).
| Pre-transplant recipient variables and their distribution (n=1289) | |||||
|---|---|---|---|---|---|
| Continuous data | Mean (median) | Range | Standard deviation | Missing values in% | |
| Clinical characteristics | Age in years | 51.8 (52.8) | 17.4–76.4 | 12.8 | 0 |
| Weight in kg | 72.5 (72.0) | 20–124 | 14.3 | 0 | |
| Height in cm | 171.1 (172) | 114–206 | 10.1 | 0 | |
| T-wait since in years | 4.4 (4.7) | 0–18.5 | 2.6 | 0.1 | |
| Time since first dialysis in years | 6.2 (6.4) | 0–27.4 | 2.7 | 0.5 | |
| Current PRA in% | 5.6 (0) | 0–100 | 18.7 | 0.1 | |
| Highest PRA in% | 13.1 (0) | 0–100 | 27.3 | 0.1 | |
| Cold ischemic time (CIT) in minutes | 969.7 (915) | 197–2430 | 366.9 | 4.7 | |
| Warm ischaemic time in minutes | 37.1 (35) | 7–160 | 14.1 | 14.4 | |
| Clinical characteristics | Sex (Female/Male) | 527/726 | 40.9/59.1 | Not applicable (n.a.) | 0 |
| Pre-Tx dialysis (yes/no) | 1282/7 | 99.5/0.5 | 0 | ||
| First transplantation (yes) | 1082 | 83.9 | 0 | ||
| Second transplantation (yes) | 160 | 12.4 | 0 | ||
| Third transplantation (yes) | 40 | 3.1 | 0 | ||
| Forth transplantation (yes) | 5 | 0.4 | 0 | ||
| Fifth transplantation (yes) | 1 | 0.1 | 0 | ||
| Sixth transplantation (yes) | 1 | 0.1 | 0 | ||
| Urgency of waiting list status: T-KI (yes) | 1126 | 87.4 | 0 | ||
| Urgency of waiting list status: I-KI (yes) | 121 | 9.4 | 0 | ||
| Urgency of waiting list status: HI_KI (yes) | 25 | 1.9 | 0 | ||
| Urgency of waiting list status: HU_KI (yes) | 17 | 1.3 | 0 | ||
| Blood group A (yes) | 563 | 43.7 | 0 | ||
| Blood group B (yes) | 145 | 11.2 | 0 | ||
| Blood group 0 (yes) | 501 | 38.9 | 0 | ||
| Blood group AB (yes) | 80 | 6.2 | 0 | ||
| HLA mismatch with donor | 0 HLA A mismatches (yes) | 614 | 47.6 | 0 | |
| 1 HLA A mismatch (yes) | 533 | 41.3 | 0 | ||
| 2 HLA A mismatches (yes) | 142 | 11.0 | 0 | ||
| 0 HLA B mismatches (yes) | 461 | 35.8 | 0 | ||
| 1 HLA B mismatch (yes) | 561 | 43.5 | 0 | ||
| 2 HLA B mismatches (yes) | 267 | 20.7 | 0 | ||
| 0 HLA DR mismatches (yes) | 474 | 36.8 | 0 | ||
| 1 HLA DR mismatch (yes) | 592 | 45.9 | 0 | ||
| 2 HLA DR mismatches (yes) | 222 | 17.2 | 0 | ||
| Indications for transplantation | Chronic glomerulonephritis (yes) | 273 | 21.2 | 0 | |
| Congenital anomalies of the kidney and urinary tract (yes) | 90 | 7.0 | 0 | ||
| Diabetic nephropathy (yes) | 82 | 6.4 | 0 | ||
| IgA nephropathy (yes) | 141 | 10.9 | 0 | ||
| Interstitial nephritis (yes) | 63 | 4.9 | 0 | ||
| Nephrocalcinosis (yes) | 17 | 1.3 | 0 | ||
| Other (yes) | 2 | 0.2 | 0 | ||
| Polycystic diseases (yes) | 181 | 14.0 | 0 | ||
| Pyelonephritis (yes) | 36 | 2.8 | 0 | ||
| Renal manifestations of systemic diseases (yes) | 71 | 5.5 | 0 | ||
| Unknown etiology of kidney failure (yes) | 146 | 11.3 | 0 | ||
| Vascular nephropathy (yes) | 187 | 14.5 | 0 | ||
| PRA – panel reactive antibody; T-KI – transplantable; I-KI – immunized; HI_KI – highly immunized; HU_KI – high urgency; n.a. – not applicable. | |||||






