17 May 2019 : Original article
Prediction of Three-Year Mortality After Deceased Donor Kidney Transplantation in Adults with Pre-Transplant Donor and Recipient Variables
Ysabell Schwager ABCDEF 1, Simon Alexander Littbarski ABCE 1, Almut Nolte ABC 1, Alexander Kaltenborn AE 1, Nikos Emmanouilidis AE 2, Dennis Kleine-Döpke DE 2, Jürgen Klempnauer DE 2, Harald Schrem ABCDEFG 1,2,3*DOI: 10.12659/AOT.913217
Ann Transplant 2019; 24:273-290
Supplementary Table 5. Shown is the distribution of analyzed preoperative donor variables determined prior to transplantation in Study Cohort 2 (all values rounded to one decimal).
| Pre-transplant donor variables (n= 1289) | |||||
|---|---|---|---|---|---|
| Continuous data | Mean (Median) | Range | Standard deviation | Missing values in% of all cases | |
| Clinical characteristics | Age in years | 50.1 (52) | 5–86 | 16.3 | 0 |
| Weight in kg | 78.0 (77.5) | 15–180 | 15.5 | 0 | |
| Height in cm | 173.4 (175) | 85–200 | 10.2 | 0 | |
| Length of ICU stay in days | 5.9 (3.6) | 0.2–244.9 | 11.1 | 23.1 | |
| Ventilation time in hours | 127.4 (82.5) | 3.1–2258.2 | 767.6 | 6.0 | |
| Duration urine catheter in days | 14.6 (3.6) | 0.3–3773 | 149.5 | 24.1 | |
| Last potassium value in mmol/l | 4.2 (4.1) | 2.0–6.6 | 0.6 | 1.1 | |
| Last creatinine value in μmol/l | 104.3 (79.6) | 17.7–725 | 89.2 | 0.6 | |
| Last urea value in mmol/l | 7.5 (5.3) | 0.04–110 | 8.8 | 2.4 | |
| Clinical characteristics | Sex Female/Male | 591/698 | 45.8/54.2 | Not applicable (n.a.) | 0 |
| Blood group A (yes) | 553 | 42.9 | 0 | ||
| Blood group B (yes) | 128 | 9.9 | 0 | ||
| Blood group 0 (yes) | 539 | 41.8 | 0 | ||
| Blood group AB (yes) | 69 | 5.4 | 0 | ||
| Hypertension reported | 387 | 46 | 0 | ||
| Hypertension treated (yes) | 157 | 40.6 of all patients with hypertension reported | 0 | ||
| Diabetes mellitus reported | 75 | 15.0 | 0 | ||
| Diabetes mellitus treated (yes) | 38 | 50.6 of all patients with diabetes reported | 0 | ||
| Smoking reported (yes) | 402 | 40.0 | 0 | ||
| Positive urine glucose value reported | 82 | 9.3 | 0 | ||
| Positive urine protein value reported | 133 | 14.8 | 0 | ||
| Positive urine leukocytes value reported | 112 | 16.0 | 0 | ||
| Positive urine bacteria value reported | 33 | 8.8 | 0 | ||
| Positive urine epithelium value reported | 8 | 4.5 | 0 | ||
| Positive urine cylinders value reported | 13 | 5.2 | 0 | ||
| Most probable causes of death | Cerebro Vascular Accident Not Otherwise Specified (yes) | 189 | 14.7 | Not applicable (n.a.) | 0 |
| Circulatory (yes) | 47 | 3.6 | 0 | ||
| CNS infarction (yes) | 88 | 6.8 | 0 | ||
| CNS trauma (yes) | 215 | 16.7 | 0 | ||
| CNS tumor (yes) | 5 | 0.4 | 0 | ||
| CVA bleeding (yes) | 252 | 19.6 | 0 | ||
| Meningitis / Encephalitis (yes) | 11 | 0.9 | 0 | ||
| Not otherwise specified (yes) | 17 | 1.3 | 0 | ||
| Other disorders of brain: Anoxic brain damage, not elsewhere classified (yes) | 67 | 5.0 | 0 | ||
| Other disorders of brain: Cerebral oedema (yes) | 29 | 2.2 | 0 | ||
| Respirational (yes) | 23 | 1.8 | 0 | ||
| Sub dural Hematoma (yes) | 13 | 1.0 | 0 | ||
| Subarachnoid haemorrhage (yes) | 278 | 21.6 | 0 | ||
| Trauma (yes) | 57 | 4.4 | 0 | ||
| PRA – panel reactive antibody; T-KI – transplantable; I-KI – immunized; HI_KI – highly immunized; HU_KI – high urgency; n.a. – not applicable. | |||||






