18 August 2020 : Original article
What Awaits on the Other Side: Post-Lung Transplant Morbidity and Mortality After Pre-Transplant Hospitalization
Darya Rudym1ACDEF, Luke Benvenuto1ABCDE, Joseph Costa2B, Meghan Aversa1AB, Hilary Robbins1AB, Lori Shah1AB, Hanyoung Kim1B, Bryan P. Stanifer2AB, Joshua Sonett2AB, Frank D'Ovidio2AB, Selim M. Arcasoy1ABCDEF*DOI: 10.12659/AOT.922641
Ann Transplant 2020; 25:e922641
Table 1 Baseline characteristics.
Hospitalized (n=114) | Outpatient (n=334) | p Value | |
---|---|---|---|
Age at transplant, mean (SD), years | 47.8 (15.7) | 55.8 (12.5) | <0.001 |
Male, No. (%) | 60 (52.6) | 182 (54.5) | 0.731 |
Race/Ethnicity, No. (%) | 0.018 | ||
White | 79 (69.3) | 258 (77.3) | |
African American | 12 (10.5) | 42 (12.6) | |
Hispanic | 10 (8.8) | 23 (6.9) | |
Asian | 10 (8.8) | 9 (2.7) | |
Other | 3 (2.6) | 2 (0.6) | |
Diagnosis group, No. (%) | <0.001 | ||
A (obstructive lung disease) | 8 (7.0) | 59 (17.7) | |
B (pulmonary vascular disease) | 8 (7.0) | 33 (9.9) | |
C (cystic fibrosis) | 31 (27.2) | 39 (11.7) | |
D (restrictive lung disease) | 67 (58.8) | 203 (60.8) | |
Body mass index, mean (SD), kg/m | 23.8 (4.9) | 25.0 (4.4) | 0.016 |
LAS, mean (SD) | 84.5 (14.0) | 46.5 (11.2) | <0.001 |
6MWT, mean (SD), feet | 400 (366) | 872 (394) | <0.001 |
Days on waiting list, mean (SD) | 115.3 (165.3) | 185.0 (245.0) | 0.005 |
Hospital Location, No (%) | |||
Intensive Care Unit | 84 (73.7) | – | |
Step down unit | 14 (12.3) | – | |
Medicine floors | 16 (14.0) | – | |
At transplant | |||
FEV1, mean (SD),% predicted | 39.1 (18.9) | 36.4 (18.9) | 0.189 |
FVC, mean (SD),% predicted | 44.9 (17.8) | 44.0 (16.7) | 0.638 |
Serum creatinine, mean (SD), mg/liter | 0.68 (0.24) | 0.81 (0.23) | <0.001 |
Mean PA pressure, mean (SD), mmHg | 31.5 (15.5) | 25.8 (9.8) | <0.001 |
Chronic hypercapneic RF, No. (%) | 38 (33.3) | 9 (2.7)* | <0.001 |
Invasive mechanical ventilation | 38 | 2 | |
Non-invasive ventilation | – | 7 | |
ECMO Support, No (%) | 51 (44.7) | – | |
* Two patients receiving nightly MV via tracheostomy at home, seven patients receiving CPAP. Data presented as a percent or mean. SD – standard deviation; LAS – lung allocation score; 6MWT – six-minute walk test; FEV1 – forced expiratory volume in the first second; FVC – forced vital capacity; PA – pulmonary artery; RF – respiratory failure; ECMO – extracorporeal membrane oxygenation; CPAP – continuous positive airway pressure. |