18 August 2020 : Original article
What Awaits on the Other Side: Post-Lung Transplant Morbidity and Mortality After Pre-Transplant Hospitalization
Darya Rudym1ACDEF, Luke Benvenuto1ABCDE, Joseph Costa2B, Meghan Aversa1AB, Hilary Robbins1AB, Lori Shah1AB, Hanyoung Kim1B, Bryan P. Stanifer2AB, Joshua Sonett2AB, Frank D'Ovidio2AB, Selim M. Arcasoy1ABCDEF*DOI: 10.12659/AOT.922641
Ann Transplant 2020; 25:e922641
Table 2 Baseline characteristics by hospital location.
ICU (n = 84) | Non-ICU (n = 30) | p Value | |
---|---|---|---|
Age at transplant, mean (SD), years | 45.7 (16.3) | 53.6 (12.4) | 0.017 |
Male, No. (%) | 42 (50.0) | 18 (60.0) | 0.346 |
Race/Ethnicity, No. (%) | 0.874 | ||
White | 58 (69.0) | 21 (70.0) | |
African American | 9 (10.7) | 3 (10.0) | |
Hispanic | 7 (8.3) | 3 (10.0) | |
Asian | 7 (8.3) | 3 (10.0) | |
Other | 3 (3.6) | 0 | |
Diagnosis group, No. (%) | 0.039 | ||
A (obstructive lung disease) | 7 (8.3) | 1 (3.3) | |
B (pulmonary vascular disease) | 6 (7.1) | 2 (6.7) | |
C (cystic fibrosis) | 28 (33.3) | 3 (10.0) | |
D (restrictive lung disease) | 43 (51.2) | 24 (80.0) | |
Body mass index, mean (SD), kg/m | 23.6 (5.2) | 24.4 (4.3) | 0.436 |
LAS, mean (SD) | 87.8 (9.73) | 75.2 (19.2) | <0.001 |
6MWT, mean (SD), feet | 359 (362) | 517 (358) | 0.042 |
Days on waiting list, mean (SD) | 109 (154) | 133 (193) | 0.504 |
At transplant | 27.5 (26.5) | 27.6 (17.6) | 0.983 |
FEV1, mean (SD), % predicted | 37.7 (18.2) | 42.2 (20.7) | |
FVC, mean (SD), % predicted | 45.1 (18.0) | 44.2 (17.5) | 0.176 |
Serum creatinine, mean (SD), mg/liter | 0.67 (0.24) | 0.72 (0.23) | 0.827 |
Mean PA pressure, mean (SD), mmHg | 31.9 (14.3) | 30.2 (18.3) | 0.310 |
Chronic hypercapneic RF, No. (%) | 0.603 | ||
Invasive mechanical ventilation | 37 (44.0) | – | |
Non-invasive ventilation | – | 1 (3.3) | |
ECMO Support, No (%) | 51 (60.7) | – | |
Data presented as a percent or mean. SD – standard deviation; LAS – lung allocation score; 6MWT – six-minute walk test; LOS – length of stay; FEV1 – forced expiratory volume in the first second; FVC – forced vital capacity; PA – pulmonary artery; RF – respiratory failure; ECMO – extracorporeal membrane oxygenation; CPAP – continuous positive airway pressure. |