12 June 2020 : Original article
Heart Transplant Using Hepatitis C-Seropositive and Viremic Organs in Seronegative Recipients
Yuanjia Zhu ABCDEF 1, Yasuhiro Shudo ADEF 1, Roy Lee DEF 2,3, Y. Joseph Woo ADEFG 1*DOI: 10.12659/AOT.922723
Ann Transplant 2020; 25:e922723
Supplementary Table 1 Recipients and donors’ demographics.
| Patient | Year of surgery | Recipient age (years); gender | Recipient ethnicity | Recipient height (cm) | Recipient weight (kg) | Donor age (years); Gender | Donor Ethnicity | Donor Height (cm) | Donor Weight (kg) | HCV NAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 62; Male | Caucasian | 160 | 63.5 | 50; Female | Caucasian | 154.9 | 73 | – |
| 2 | 1997 | 52; Female | African American | 165 | 81.7 | 15; Female | Hispanic | 173 | 72 | – |
| 3 | 1998 | 56; Male | Asian | 173 | 70 | 40; Male | Hispanic | 168 | 65 | – |
| 4 | 2002 | 58; Male | Caucasian | 180.3 | 90.7 | 44; Male | Caucasian | 180 | 102 | – |
| 5 | 2010 | 57; Male | African American | 172.7 | 93.9 | 51; Male | Caucasian | 188 | 95 | – |
| 6 | 2015 | 60; Male | Caucasian | 177.8 | 94.8 | 33; Male | Hispanic | 177.8 | 101.5 | Negative |
| 7 | 2017 | 33; Male | Hispanic | 170.2 | 72.1 | 33; Male | African American | 183 | 94.2 | Positive |
| 8 | 2017 | 55; Female | Caucasian | 167.6 | 78 | 54; Male | Caucasian | 170 | 59 | Positive |
| 9 | 2019 | 59; Male | Caucasian | 170 | 63.3 | 55; Female | Caucasian | 159 | 67.8 | Negative |
| 10 | 2019 | 62; Male | Caucasian | 180 | 85.4 | 33; Male | Caucasian | 176 | 67.9 | Positive |
| HCV – hepatitis C virus, NAT – nucleic acid testing. | ||||||||||






