14 August 2020 : Original article
Long-Term Outcome of Live Kidney Donation in South Korea
Jee Yeon Kim1CDEF, Dong Hyun Kim1BCDE, Ye-Jee Kim2BCD, Ji Yoon Choi1BCD, Hyunwook Kwon1BCD, Youngmin Ko1BCD, Joo Hee Jung1B, Chung Hee Baek3B, Hyosang Kim3B, Su-Kil Park3B, Soon Bae Kim3B, Sang Koo Lee3B, Yura Lee4CD, Young Hoon Kim1ABE, Duck Jong Han1ABE, Sung Shin1ABCDEFG*DOI: 10.12659/AOT.923065
Ann Transplant 2020; 25:e923065
Table 4 Health status after kidney donations of donors according to pre-donation hypertension and smoking status.
With HTN (N=292) | Without HTN (N=1,315) | P-value | Current smoker (N=368) | Current non-smoker (N=1,237) | P-value | |
---|---|---|---|---|---|---|
Age, yr, mean±SD | 45±11 | 41±11 | <0.001 | 39±11 | 42±11 | <0.001 |
Female sex, n (%) | 121 (41.4) | 691 (52.6) | 0.001 | 40 (10.9) | 772 (62.4) | <0.001 |
BMI, kg/m ±SD | 25.1±3.4 | 23.7±3.4 | <0.001 | 24.4±3.1 | 23.8±3.3 | 0.002 |
Diabetes mellitus, n (%) | 16 (6.2) | 19 (1.5) | <0.001 | 11 (3.0) | 24 (1.9) | 0.194 |
Dyslipidemia, n (%) | 24 (9.3) | 104 (8.5) | 0.714 | 24 (6.5) | 104 (8.4) | 0.309 |
Coronary artery disease, n (%) | 4 (1.6) | 5 (0.4) | 0.054 | 1 (0.3) | 8 (0.6) | 0.693 |
Cerebrovascular accident, n (%) | 2 (0.8) | 3 (0.2) | 0.214 | 4 (1.0) | 1 (0.1) | 0.011 |
Malignancy, n (%) | 12 (4.7) | 31 (2.6) | 0.100 | 9 (2.4) | 34 (2.7) | 0.805 |
HTN – hypertension; SD – standard deviation; BMI – body mass index. |