14 August 2020 : Original article
Long-Term Outcome of Live Kidney Donation in South Korea
Jee Yeon Kim1CDEF, Dong Hyun Kim1BCDE, Ye-Jee Kim2BCD, Ji Yoon Choi1BCD, Hyunwook Kwon1BCD, Youngmin Ko1BCD, Joo Hee Jung1B, Chung Hee Baek3B, Hyosang Kim3B, Su-Kil Park3B, Soon Bae Kim3B, Sang Koo Lee3B, Yura Lee4CD, Young Hoon Kim1ABE, Duck Jong Han1ABE, Sung Shin1ABCDEFG*DOI: 10.12659/AOT.923065
Ann Transplant 2020; 25:e923065
Table 5 Health status after kidney donations of donors according to pre-donation hypertension and smoking status. (Donors with mGFR subgroup)
With HTN (N=39) | Without HTN (N=161) | p-Value | Current smoker (N=53) | Current non-smoker (N=147) | p-Value | |
---|---|---|---|---|---|---|
Follow-up, yr, median [range] | 10 [–]1 | 7 [–]1 | 0.001 | 10 [–]1 | 8 [–]1 | 0.215 |
Age, yr ±SD | 44±10 | 40±10 | 0.018 | 39±10 | 41±10 | 0.236 |
Female sex, n (%) | 20 (51.3) | 72 (44.7) | 0.479 | 4 (7.5) | 88 (59.9) | <0.001 |
BMI, kg/m ±SD | 24.7±3.7 | 24.2±2.9 | 0.348 | 24.7±2.9 | 24.1±3.1 | 0.282 |
Blood pressure | ||||||
Systolic, mmHg ±SD | 132.9±15.2 | 124.3±13.0 | <0.001 | 127.9±12.3 | 125.3±14.3 | 0.240 |
Diastolic, mmHg ±SD | 84.1±8.9 | 82.0±9.0 | 0.207 | 85.2±7.7 | 81.5±9.2 | 0.006 |
Systolic ≥140 mmHg or diastolic ≥90 mmHg, n (%) | 23 (59.0) | 44 (27.3) | <0.001 | 17 (32.1) | 37 (25.2) | 0.332 |
Urinary ACR, mg/g ±SD | 55.2±125.8 | 15.4±35.3 | 0.057 | 43.6±111.4 | 15.7±34.6 | 0.078 |
>30, n (%) | 13 (33.3) | 17 (10.6) | 0.001 | 12 (22.6) | 18 (12.2) | 0.069 |
>300, n (%) | 1 (2.6) | 1 (0.6) | 0.353 | 1 (1.9) | 1 (0.7) | 0.461 |
Diabetes, n (%) | 3 (7.7) | 5 (3.1) | 0.189 | 3 (5.7) | 6 (4.1) | 0.702 |
Malignancy, n (%) | 2 (5.1) | 8 (5.0) | 1.000 | 0 | 10 (6.8) | 0.065 |
CAD, n (%) | 0 | 1 (0.6) | – | 0 | 1 (0.7) | – |
CVA, n (%) | 0 | 0 | – | 0 | 0 | – |
Dyslipidemia, n (%) | 10 (25.6) | 20 (12.4) | 0.047 | 8 (15.1) | 22 (15.0) | 0.982 |
Current smoker, n (%) | 6 (15.4) | 35 (21.7) | 0.508 | – | – | – |
Hypertension, n (%) | – | – | – | 20 (37.7) | 47 (32.0) | 0.446 |
mGFR, ml/min/1.73 m ±SD | 71.8±17.6 | 74.9±12.7 | 0.311 | 78.6±15.3 | 73.3±11.4 | 0.025 |
Hemoglobin, g/dl ±SD | 14.2±1.3 | 14.4±1.5 | 0.450 | 15.2±1.2 | 14.0±1.4 | <0.001 |
Glucose, mg/dl ±SD | 104.3±13.6 | 99.2±12.5 | 0.025 | 104.2±14.8 | 98.7±11.8 | 0.018 |
Hemoglobin A1c, % ±SD | 5.7±0.5 | 5.5±0.7 | 0.332 | 5.5±0.4 | 5.6±0.8 | 0.841 |
HDL-cholesterol, mg/dl ± SD | 53.9±11.7 | 51.9±10.3 | 0.289 | 49.9±9.9 | 53.1±10.7 | 0.057 |
LDL-cholesterol, mg/dl ± SD | 154.9±101.0 | 141.4±29.1 | 0.415 | 156.1±85.6 | 139±30.7 | 0.047 |
Triglyceride, mg/dl ±SD | 155.0±93.8 | 154.5±99.7 | 0.977 | 186.6±114.0 | 143.1±89.7 | 0.005 |
mGFR – measured glomerular filtration rate; HTN – hypertension, BMI – body mass index, SD – standard deviation, ACR; – albumin-to-creatinine ratio, CAD – coronary artery disease; CVA – cerebrovascular accident; HDL; high-density lipoprotein, LDL; low-density lipoprotein. |