21 July 2020 : Original article
Efficacy and Safety of Weight Reduction of the Donor in Hepatic Steatosis for Living Donor Liver Transplantation
Jae Hun Chung1ACDEF, Je Ho Ryu123A*, Kwang Ho Yang12A, Byung Hyun Choi12CD, Youngmok Park45AB, Tae Beom Lee12BF, Jae Ryong Shim12C, Hyo Jung Ko12F, Sung Hwan Cho16DEDOI: 10.12659/AOT.923211
Ann Transplant 2020; 25:e923211
Table 2 Results of post weight reduction of donors in the reduction group.
Case No. | Sex/Age | Weight(kg) | Weight Reduction (%) | Interval (wks) | BMI | RLV/BWR | RLV/sTLV | Steatosis | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | ||||
1 | M/33 | 94 | 81 | 13.83 | 8 | 33.1 | 27.5 | 0.49 | 0.56 | 24.6 | 28.9 | 35 | 5 |
2 | M/43 | 70 | 65 | 7.14 | 8 | 26.0 | 25.5 | 0.84 | 0.90 | 39.8 | 41.6 | 30 | 10 |
3 | M/33 | 86 | 77 | 10.47 | 10 | 27.8 | 24.9 | 0.56 | 0.62 | 26.6 | 28.8 | 70 | 5 |
4 | M/24 | 90 | 86.3 | 4.11 | 9 | 29.6 | 28.8 | 0.76 | 0.79 | 37.0 | 37.4 | 50 | 10 |
5 | M/39 | 84 | 73.2 | 12.86 | 12 | 27.1 | 26.2 | 0.52 | 0.59 | 24.4 | 26.7 | 35 | 10 |
6 | M/23 | 92.8 | 82.1 | 11.53 | 16 | 29.8 | 26.3 | 0.44 | 0.50 | 21.6 | 23.8 | 35 | 10 |
7 | M/30 | 81 | 69.3 | 14.44 | 10 | 28.8 | 23.9 | 0.49 | 0.58 | 24.0 | 27.8 | 30 | 5 |
AVG (SD) | 32.14 (7.31) | 85.40 (8.25) | 76.27 (7.56) | 10.63 (3.77) | 10.43 (2.82) | 28.89 (2.30) | 26.16 (1.63) | 0.59 (0.15) | 0.65 (0.14) | 28.29 (7.11) | 30.71 (6.36) | 40.71 (14.56) | 7.86 (2.67) |
- | 0.052 | - | - | 0.025 | <0.001 | <0.001 | <0.001 | ||||||
BMI – body mass index; PCNB – percutaneous needle biopsy; SD – standard deviation; RLV – remnant liver volume; BWR – body weight ratio; sTLV – standardized total liver volume. sTLV=−794.41+1267.28×BSA (m). Interval means the intervening period between the first and second percutaneous liver biopsies. |