19 January 2021 : Original article
Sirolimus Adverse Event Profile in a Non-Clinical Trial Cohort of Heart Transplantation Patients
Karim Sallam12DEFG, Geetha P. Bhumireddy2B, Vishnu D. Evuri2B, Joshua P. Abella2BC, Francois Haddad3D, Hannah A. Valentine3AD, Patricia K. Nguyen32CDE, Michael X. Pham4ADEG*DOI: 10.12659/AOT.923536
Ann Transplant 2021; 26:e923536
Table 3 Multivariate logistic regression analysis of risk of adverse events.
| Odds ratio | Standard error | Z | p-Value | |
|---|---|---|---|---|
| Group | 5.30 | 2.07 | 4.26 | <0.0001 |
| Age | 1.01 | 0.012 | 0.58 | 0.561 |
| BMI | 0.957 | 0.29 | −1.46 | 0.146 |
| Transplant reason | 1.04 | 0.093 | 0.45 | 0.651 |
| Induction | 0.726 | 0.213 | −1.09 | 0.276 |
| CMV recipient | 0.720 | 0.242 | −0.98 | 0.329 |
| CMV donor | 1.86 | 0.667 | 1.73 | 0.084 |
| Renal insufficiency | 1.44 | 0.536 | 0.99 | 0.321 |
| Sternotomy | 0.540 | 0.199 | −1.67 | 0.094 |
| CAV | 1.23 | 0.460 | 0.55 | 0.584 |
| Cyclosporine | 1.96 | 1.50 | 0.88 | 0.379 |
| Tacrolimus | 2.98 | 2.27 | 1.43 | 0.152 |
| MMF | 0.774 | 0.311 | −0.64 | 0.524 |
| Prednisone | 0.797 | 0.319 | −0.57 | 0.570 |
| Early initiation post-transplant | 1 | 0.00013 | −3.14 | 0.002 |
| Weight | 1 | 0.0097 | 0.44 | 0.657 |
| Diabetes | 1.01 | 0.350 | 0.04 | 0.972 |






