02 October 2020 : Original article
Safe Long-Term Outcome After Kidney Donation in Older Donors: A Single-Center Experience
Antonia Schuster1ABCDEF*, Paula Franke1BCDE, Louisa Steines1BCDE, Daniel Zecher1BCDE, Christina Hackl2BCDE, Jens Werner2BCDE, Tobias Bergler1ABCDEF, Bernhard Banas1ABCDEDOI: 10.12659/AOT.924235
Ann Transplant 2020; 25:e924235
Table 2 End-points of both cohorts.
| 1 year follow-up | 5 years follow-up | 10 years follow-up | ||||
|---|---|---|---|---|---|---|
| <65 years (n=136) | ≥65 years (n=24) | <65 years (n=93) | ≥65 years (n=18) | <65 years (n=56) | ≥65 years (n=9) | |
| Dialysis | 0 | 0 | 0 | 0 | 0 | 0 |
| eGFR <30ml/min | 0 | 0 | 0 | 0 | 0 | 0 |
| ACR >300mg/g crea | 1 | 0 | 0 | 0 | 0 | 0 |
| Death | 0 | 0 | 0 | 0 | 0 | 1 |
| Diabetes mellitus | 0 | 0 | 1 | 0 | 2 | 0 |
| aHT | 8 | 5 | 17 | 1 | 10 | 2 |
| Myocardial infarction | 0 | 0 | 1 | 0 | 0 | 0 |
| Stroke | 0 | 0 | 0 | 1 | 0 | 0 |
| PAD | 0 | 1 | 0 | 0 | 0 | 0 |
| Tumor (benigne/maligne) | 0/2 | 0 | 0/1 | 2/1 | 1/0 | 0/3 |






