24 July 2020 : Review article
Kidney Transplantation in the Times of COVID-19 – A Literature Review
Ashraf Imam1ACDEF*, Sadi A. Abukhalaf1ABCEF, Riham Imam1BCD, Samir Abu-Gazala1AEF, Hadar Merhav1ACD, Abed Khalaileh1ABCEFDOI: 10.12659/AOT.925755
Ann Transplant 2020; 25:e925755
Table 4 Management and Outcomes of the 58 Reported Kidney Transplant Patients Who Encountered COVID-19.
| Variable | Value |
|---|---|
| Baseline Immunosuppression | |
| Tacrolimus | 48/58 (82.7%) |
| Mycophenolate mofetil | 46/58 (79.3%) |
| Prednisone | 47/58 (81%) |
| Azathioprine | 2/58 (3.4%) |
| Everolimus | 3/58 (5.2%) |
| Ciclosporin | 4/58 (6.8%) |
| Sirolimus | 2/58 (3.4%) |
| Mizoribine | 1/58 (1.7%) |
| Management | |
| Immunosuppression | |
| Held tacrolimus | 23/48 (47.9%) |
| Reduced tacrolimus | 10/48 (20.8%) |
| No change tacrolimus | 15/48 (25.8%) |
| Held mycophenolate mofetil | 37/46 (80.4%) |
| Reduced mycophenolate mofetil | 2/46 (4.3%) |
| No change mycophenolate mofetil | 7/46 (15.2%) |
| Held prednisone | 7/47 (14.8%) |
| Increased prednisone | 2/47 (4.2%) |
| No change prednisone | 38/47 (80.8%) |
| Azathioprine | Held 1; No change 1 |
| Everolimus | Held 2; No change 1 |
| Ciclosporin | Held 2; No change 2 |
| Sirolimus | Held 1; No change 1 |
| Mizoribine | Held 1 |
| Other Tx | |
| Lopinavir/Ritonavir | 12/58 (20.6%) |
| Hydroxychloroquine | 25/58 (43.1%) |
| Azithromycin | 9/58 (15.5%) |
| Oseltamivir | 8/58 (13.8%) |
| Antibiotics | 24/58 (41.3%) |
| Intravenous methylprednisolone | 19/58 (32.7%) |
| Intravenous immunoglobulin | 15/58 (25.8%) |
| Unspecified antivirals | 10/58 (17.2%) |
| Interferon α, β | 3/58 (5.2%) |
| Tocilizumab | 2/58 (3.4%) |
| Remdesivir | 1/58 (1.7%) |
| ICU admission | 11/58 (19%) |
| MV requirement | 13/58 (22.4%) |
| Outcomes | |
| Clinically recovered/Discharged | 36/58 (62%) |
| Illness days duration (median, Range) | 17.5 (7–48) |
| Alive but suffers/In hospital | 13/58 (22.4%) |
| Illness days duration (median, range) | 14 (7–49) |
| Death | 9/58 (15.5%) |
| Illness days duration (median, range) | 9 (5–40) |






