24 July 2020 : Review article
Kidney Transplantation in the Times of COVID-19 – A Literature Review
Ashraf Imam1ACDEF*, Sadi A. Abukhalaf1ABCEF, Riham Imam1BCD, Samir Abu-Gazala1AEF, Hadar Merhav1ACD, Abed Khalaileh1ABCEFDOI: 10.12659/AOT.925755
Ann Transplant 2020; 25:e925755
Table 6 Clinical characteristics of the 58 reported kidney transplant patients who encountered covid-19 compared with previous published studies.
| Variable | This study | Akalin et al. [47] | Alberici et al. [48] | CUKTP [49] | Pooled (mean) |
|---|---|---|---|---|---|
| Number of patients | 58 | 36 | 20 | 15 | 129 |
| Age (mean) | 52.69 | 59 | 51 | 54.2 | |
| Sex | |||||
| Male | 75.9% | 72% | 80% | 67% | 73.7% |
| Female | 24.1% | 28% | 20% | 33% | 26.2% |
| Kidney transplant years age (mean) | 7.68 | 13 | 4 | 8.2 | |
| Type of donor | |||||
| Deceased | 41.2% | 75% | 80% | 65.4% | |
| Comorbidities | |||||
| HTN | 68.9% | 94% | 85% | 82.6% | |
| DM | 36.2% | 69% | 15% | 40% | |
| CAD | 10.3% | 17% | 15% | 14% | |
| Clinical presentation | |||||
| Fever | 84.5% | 58% | 100% | 87% | 82.3% |
| Cough | 70% | 53% | 50% | 60% | 58% |
| SOB | 56.9% | 44% | 5% | 27% | 33.2% |
| Fatigue | 34.5% | 27% | 30.7% | ||
| Myalgia | 15.5% | 36% | 5% | 13% | 17.3% |
| Vomiting | 6.9% | 7% | 6.9% | ||
| Diarrhea | 17.2% | 22% | 20% | 19.7% | |
| Sore throat | 5.2% | 10% | 7.6% | ||
| Laboratory | |||||
| White cell count | |||||
| Mean per l (×10) | 6 | 5.3 | 5.4 | 4.8 | 5.37 |
| Leukopenia (<4×10/l) | 22.8% | 21% | 21.9% | ||
| Lymphocyte count | |||||
| Mean per l (×10) | 0.6 | 0.6 | 1.1 | 0.8 | 0.77 |
| Lymphopenia (<1×10/l) | 79% | 79% | 79% | ||
| Initial C-reactive protein (CRP) | |||||
| Mean | 49 | 7.9 | 49 | 104 | 52.4 |
| High CRP (>5 mg/dl) | 97.2% | 46% | 71.6% | ||
| Initial serum Creatinine (Cr) | |||||
| Mean | 1.9 | 1.8 | 1.85 | ||
| AKI | 28.2% | 40% | 34.1% | ||
| Initial D-dimer | |||||
| Mean | 1015 | 1020 | 279 | 771.3 | |
| High D-dimer (>500 μg/L) | 72.7% | 57% | 64.8% | ||
| Initial lactate dehydrogenase (LDH) | |||||
| Mean | 266.5 | 336 | 231 | 275 | 277 |
| High LDH (>225 U/l) | 69.2% | 36% | 52.6% | ||






