16 February 2021 : Original article
Risk of Thrombus Formation in Patients on Mechanical Circulatory Support with POLVAD-MEV
Tomasz Urbanowicz1ABDEF*, Anna Olasińska-Wiśniewska1CDEF, Michał Michalak2CDE, Michał Bociański1BCD, Dariusz Krawczyk3CD, Ewa Straburzyńska-Migaj4DEF, Hanna Wachowiak-Baszyńska1ABC, Marek Jemielity1ACDEFGDOI: 10.12659/AOT.926555
Ann Transplant 2021; 26:e926555
Table 1 Risk for thrombus formation in left and right pumps.
| Left-sided pump | Right-sided pump | p | |
|---|---|---|---|
| Time overall (days) | 30.6±8.3 (5–49) | ||
| Frequency of thrombosis | n (%) | n (%) | |
| Overall (%) | 13 (27%) | 20 (41%) | p=0.1435 |
| Outflow (%) | 1 (2%) | 1 (2%) | p=1.0000 |
| Membrane (%) | 9 (19%) | 13 (27%) | p=0.3467 |
| Dome (%) | 3 (6%) | 6 (12.5%) | p=0.2668 |






