19 February 2021 : Original article
Short- and Long-Term Outcomes of Different Reperfusion Sequences in Liver Transplantation
Ann-Kathrin Eichelmann1BCEF*, Thomas Vogel1ABE, Ann-Kathrin Fuchs1BC, Philipp Houben1DE, Shadi Katou1BDF, Felix Becker1CD, Hartmut H. Schmidt2AD, Christian Wilms2DF, Andreas Pascher1BD, Jens G. Brockmann1ACDEDOI: 10.12659/AOT.926847
Ann Transplant 2021; 26:e926847
Table 2 Donor data.
PV | A | SIM | p | |
---|---|---|---|---|
Age (y) | 51 (27–69) | 50 (12–74) | 56 (29–70) | 0.37 |
Gender; Male: Female | 13:12 | 11:11 | 10:4 | 0.4 |
BMI (kg/m) | 27.3 (20–40) | 25 (19–32) | 26.2 (22–31) | 0.1 |
Na (mmol/l) | 146±11 | 149±12 | 149±9 | 0.66 |
AST (U/l) | 82±115 | 72±76 | 78±47 | 0.58 |
ALT (U/l) | 48±32 | 64±72 | 97±85 | 0.24 |
Bilirubin (mg/dl) | 0.94±1.2 | 0.74±0.7 | 0.63±0.5 | 0.9 |
ECD | 9 (36%) | 8 (36%) | 11 (79%) | 0.02 |
Cause of death | 0.61 | |||
Trauma | 4 (16%) | 4 (18%) | 1 (7%) | |
Anoxia | 5 (20%) | 2 (9%) | 5 (36%) | |
CVA | 12 (48%) | 14 (64%) | 7 (50%) | |
Other | 2 (8%) | 1 (5%) | 1 (7%) | |
Missing | 2 (8%) | 1 (5%) | 0 | |
Donor risk index | ||||
DRI | 1.74±0.33 | 1.76±1.28 | 1.81±0.42 | 0.77 |
ET-DRI | 1.91±0.3 | 1.99±0.52 | 2.15±0.44 | 0.22 |
Number of donors classified as: | ||||
Low risk | 0 | 1 | 0 | |
Moderate risk | 1 | 1 | 1 | |
High risk | 14 | 11 | 4 | |
Very high risk | 8 | 7 | 9 | |
Missing | 2 | 2 | 0 | |
PV – primary portal venous reperfusion; A – primary arterial reperfusion; SIM – simultaneous reper-fusion; Y – years; BMI – body mass index; ECD – extended donor criteria; DRI – donor risk index; ET – Eurotransplant; CVA – cerebrovascular accident. |