22 January 2021 : Original article
Effect of Everolimus with Low-Dose Tacrolimus on Development of New-Onset Diabetes After Transplantation and Allograft Function in Kidney Transplantation: A Multicenter, Open-Label, Randomized Trial
Hyung Duk Kim1BEF, Ji-Yeun Chang1CDE, Byung Ha Chung1AB, Chan-Duck Kim2B, Sang-Ho Lee3B, Yeong Hoon Kim4B, Chul Woo Yang1ADG*DOI: 10.12659/AOT.927984
Ann Transplant 2021; 26:e927984
Table 3 Comparison of homeostatic model assessment for insulin resistance.
| ITT population | EVL group | TAC group | P-value* |
|---|---|---|---|
| N=38 | N=39 | ||
| Baseline | 1.26±0.89 | 1.12±0.39 | 0.6176 |
| 12 months | 1.29±0.91 | 1.30±0.56 | 0.5376 |
| Mean change from baseline | 0.03±0.99 | 0.18±0.57 | 0.2688 |
| p-value** | 0.9238 | 0.0532 | |
| Baseline | 94.29±42.53 | 85.64±27.58 | 0.5309 |
| 12 months | 97.46±44.74 | 92.45±31.16 | 0.9756 |
| Mean change from baseline | 3.17±24.31 | 6.81±26.02 | 0.3228 |
| p-value** | 0.5915 | 0.1105 | |
| N=27 | N=38 | ||
| HOMA-IR | |||
| Baseline | 1.13±0.40 | 1.11±0.40 | 0.8593 |
| 12 months | 1.26±0.93 | 1.30±0.56 | 0.3756 |
| Mean change from baseline | 0.13±1.05 | 0.19±0.57 | 0.3213 |
| p-value** | 0.7792 | 0.0492 | |
| Baseline | 89.96±30.85 | 86.11±27.80 | 0.6006 |
| 12 months | 90.82±28.23 | 93.47±30.91 | 0.7244 |
| Mean change from baseline | 0.86±26.05 | 7.37±26.13 | 0.3253 |
| p-value** | 0.7792 | 0.0905 | |
| * Wilcoxon’s rank sum test; ** Wilcoxon’s signed rank test. HOMA-IR=fasting insulin (uU/mL)×fasting glucose (mg/dL)/405. HOMA-%B=(20×fasting insulin (uU/mL))/(fasting glucose (mg/dL)/18–3.5). Discrete variables are presented with n (%), and continuous variables with normal distributions are presented with mean±S.D. HOMA – homeostatic model assessment; IR – insulin resistance. | |||






