22 January 2021 : Original article
Effect of Everolimus with Low-Dose Tacrolimus on Development of New-Onset Diabetes After Transplantation and Allograft Function in Kidney Transplantation: A Multicenter, Open-Label, Randomized Trial
Hyung Duk Kim1BEF, Ji-Yeun Chang1CDE, Byung Ha Chung1AB, Chan-Duck Kim2B, Sang-Ho Lee3B, Yeong Hoon Kim4B, Chul Woo Yang1ADG*DOI: 10.12659/AOT.927984
Ann Transplant 2021; 26:e927984
Supplementary Table 4 Comparison of lipid profiles.
| EVL group (n=38) | TAC group (n=39) | P-value | |
|---|---|---|---|
| Baseline | 169.00±36.68 | 171.62±31.14 | 0.4120 |
| 12 months | 185.84±42.45 | 169.13±27.17 | 0.0444 |
| Mean change from baseline | 16.84±29.75 | −2.49±25.50 | 0.0056 |
| p-value | 0.00001 | 0.5460 | |
| Baseline | 118.82±55.85 | 119.10±76.62 | 0.8785 |
| 12 months | 145.87±75.78 | 115.59±95.08 | 0.0081 |
| Mean change from baseline | 27.05±79.52 | −3.51±48.47 | 0.0249 |
| p-value | 0.0393 | 0.2824 | |
| Baseline | 58.87±16.20 | 58.28±16.07 | 0.9675 |
| 12 months | 63.18±16.39 | 60.15±15.14 | 0.4786 |
| Mean change from baseline | 4.32±10.23 | 1.87±8.27 | 0.2520 |
| p-value | 0.0133 | 0.1656 | |
| Baseline | 89.08±35.58 | 91.41±30.17 | 0.5786 |
| 12 months | 100.58±37.26 | 89.03±29.39 | 0.2331 |
| Mean change from baseline | 11.50±27.78 | −2.38±20.29 | 0.0215 |
| p-value | 0.0030 | 0.9509 | |
| Continuous variables with normal distributions are presented with mean±S.D. HDL – high-density lipoproteins; LDL – low-density lipoproteins | |||






