16 July 2021 : Original article
Risk Factors Influencing the Outcomes of Kidney Re-Transplantation
Anke Schwarz1ADEF*, Frank Schäfer1AB, Theodor Framke2CD, Silvia Linnenweber-Held1AB, Nicolas Richter3BD, Hermann Haller1DEDOI: 10.12659/AOT.928922
Ann Transplant 2021; 26:e928922
Table 2 Outcome of patient group TX2 (re-transplantation) compared to TX1 (first transplantation) serving as control.
| Tx1 N (%) | Tx2 N (%) | p-value | |
|---|---|---|---|
| Graft failure by rejection | 14 (21.21) | 29 (32.22) | 0.0137 |
| Acute rejection | 2 | 10 | |
| Chronic rejection | 12 | 19 | |
| Graft failure by infection | 3 (4.55) | 5 (5.56) | 0.4795 |
| Sepsis | 0 | 2 | |
| Pyelonephritis | 1 | 1 | |
| BK-Viral nephropathy | 2 | 2 | |
| Graft failure by various reasons | 19 (28.79) | 13 (14.44) | 0.2733 |
| Recurrence or de novo HUS | 1 | 1 | |
| Recurrence or de novo GN | 4 | 1 | |
| Recurrence of diabetes | 1 | 0 | |
| Early vascular damage | 4 | 0 | |
| After PTCA | 1 | 0 | |
| After PTA | 1 | 0 | |
| After perforating diverticulitis | 1 | 0 | |
| Relapsing UT obturation | 0 | 1 | |
| Cardiac insufficiency | 1 | 1 | |
| Donor-derived renal damage | 0 | 3 | |
| Not clarified | 5 | 6 | |
| Death with functioning graft | 30 (45.45) | 43 (47.78) | 0.0796 |
| Death by infection | 10 | 21 | 0.0411 |
| Death by cardiovascular disease | 9 | 9 | |
| Death by malignoma | 9 | 9 | |
| Death by suicide | 0 | 2 | |
| Cause of death not clarified | 2 | 2 | |
| HUS– haemolytic uremic syndrome; GN – glomerulonephritis; PTCA – percutaneous transluminal coronary angioplasty; PTA – percutaneous transluminal angioplasty; UT – urinary tract. | |||






