16 July 2021 : Original article
Risk Factors Influencing the Outcomes of Kidney Re-Transplantation
Anke Schwarz1ADEF*, Frank Schäfer1AB, Theodor Framke2CD, Silvia Linnenweber-Held1AB, Nicolas Richter3BD, Hermann Haller1DEDOI: 10.12659/AOT.928922
Ann Transplant 2021; 26:e928922
Table 4 Severe infections threatening life or graft survival.
Subgroup analysis of 105 patients where at least one matching partner suffered from a severe infection | Subgroup analysis of 29 patients where at least one matching partner died due to infection | |||||
---|---|---|---|---|---|---|
Tx1InfectionN= | Tx2InfectionN= | p-value | Tx1DiedN= | Tx2DiedN= | p-value | |
Sepsis of unknown origin | 2 | 5 | 1 | 5 | ||
Severe UTI | 15 | 16 | 2 | 3 | ||
Pneumonia | 13 | 13 | 4 | 5 | ||
Septic pancreatitis | 1 | 3 | 0 | 2 | ||
Peritonitis | 6 | 3 | 1 | 0 | ||
Diverticle perforation | 6 | 2 | ||||
PD catheter infection | 0 | 1 | ||||
Infected cyst (ADPKD) | 2 | 3 | 0 | 1 | ||
Skin/soft tissue infection | 7 | 5 | 2 | 1 | ||
Trauma, wound(s) | 3 | 3 | ||||
Erysipelas | 1 | 0 | ||||
Necrotic calciphylaxis | 0 | 1 | ||||
Nocardia abscess | 0 | 1 | ||||
Infected gangrenous limb | 1 | 0 | ||||
Spondylitis | 1 | 0 | ||||
Necrotizing fasciitis | 1 | 0 | ||||
Endocarditis | 0 | 1 | 0 | 1 | ||
Infected CV catheter | 0 | 2 | 0 | 1 | ||
Infected hematoma | 3 | 1 | 0 | 1 | ||
Infectious diarrhea | 7 | 3 | 0 | 0 | ||
Mycoplasma encephalitis | 1 | 0 | 0 | 0 | ||
Pleural empyema | 0 | 1 | 0 | 0 | ||
Cholecystitis, -angitis | 0 | 1 | 0 | 0 | ||
CMV disease | 3 | 4 | 0 | 0 | ||
CMV colitis | 2 | 2 | ||||
Persistent CMV | 0 | 2 | ||||
CMV hepatitis, colitis | 1 | 0 | ||||
BKV nephropathy | 3 | 5 | 0 | 0 | ||
Generalized Herpes Zoster | 0 | 1 | 0 | 0 | ||
Parvo B19 infection | 1 | 0 | 0 | 0 | ||
Mos – months; rATG – rabbit-antithymocyte globulin; UTI – urinary tract infection; PD catheter– peritoneal dialysis catheter; CV catheter – central venous catheter; CMV – cytomegalovirus; BKV – BK virus; ADPKD – adult polycystic kidney disease; inf – infection; post-tx – after transplantation. |