16 July 2021 : Original article
Risk Factors Influencing the Outcomes of Kidney Re-Transplantation
Anke Schwarz1ADEF*, Frank Schäfer1AB, Theodor Framke2CD, Silvia Linnenweber-Held1AB, Nicolas Richter3BD, Hermann Haller1DEDOI: 10.12659/AOT.928922
Ann Transplant 2021; 26:e928922
Supplementary Table 1 Graft survival (defined as time to transplant failure or death); time-to-event analysis of graft survival (univariate).
Variable | 1st TxLogrank-test | 2nd TxLogrank-test | Cox regression model1st TxHR, 95% CI, p-value | Cox regression model2nd TxHR, 95% CI, p-value | Cox regression model (marginal model for 1st and 2nd Tx patients)HR, 95% CI |
---|---|---|---|---|---|
Gender (Ref: Female) | 0.1407 | 0.8107 | |||
1.500, (0.888, 2.652), 0.1435 | 1.055, (0.687, 1.657), 0.8123 | 1.195, (0.853, 1.674) | |||
Kind of donation (Ref: Living) | 0.2962 | 0. 4807 | |||
1.619, (0.718, 4.636), 0.3009 | 1.298, (0.668, 2.919), 0.423 | 1.427, (0.776, 2.626) | |||
Age > 50 (Ref: ≤50) | 0.0186 | 0. 1639 | |||
1.793, (1.088, 2.928), 0.0202 | 1.350, (0.877, 2.053), 0.1654 | 1.521, (1.093, 2.115) | |||
No of comorbidities (Ref: 5) | 0.0556 | 0. 0358 | |||
0 | 0.714, (0.028, 18.087), 0.8118 | 0.339, (0.062, 1.839), 0.1864 | 0.438, (0.093, 2.072) | ||
1 | 0.827, (0.160, 15.117), 0.8557 | 0.318, (0.101, 1.399), 0.0766 | 0.437, (0.153, 1.250) | ||
2 | 1.563, (0.330, 27.936), 0.6619 | 0.384, (0.132, 1.628), 0.1213 | 0.644, (0.236, 1.756) | ||
3 | 1.535, (0.316, 27.663), 0.6766 | 0.671, (0.240, 2.794), 0.5091 | 0.897, (0.312, 2.578) | ||
4 | 3.040, (0.589, 55.589), 0.2877 | 0.778, (0.261, 3.337), 0.6889 | 1.260, (0.444, 3.576) | ||
No of comorbidiities (Ref: 0–2) | 0.0837 | 0.0010 | |||
1.531, (0.936, 2.488), 0.0860 | 2.009, (1.322, 3.085), 0.0012 | 1.818, (1.336, 2.475) | |||
Pre-transplant PRA30 (Ref: ≤30) | 0.6240 | ||||
15.689, (3.669, 46.355), | 0.854, (0.429, 1.538), 0.6245 | 1.151, (0.614, 2.160) | |||
Dialysis 60 (Ref: ≤60 months) | 0.3569 | 0.4592 | |||
0.797, (0.491, 1.299), 0.3579 | 0.806, (0.470, 1.490), 0.4599 | 0.806, (0.563, 1.155) | |||
HLA-mismatches | 0.2813 | 0.0147 | |||
4–6 (Ref: 0–3) | 1.396 (0.728, 2.483), 0.2827 | 1.730, (1.093, 2.677), 0.0160 | 1.643, (1.137, 2.376) | ||
Comorbidities: 1 cardivascular (Ref: no) | 0.0177 | 0.0006 | |||
1.783, (1.097, 2.903), 0.0193 | 2.036, (1.339, 3.088), 0.0008 | 1.947, (1.410, 2.688) | |||
2 Diabetes (Ref: no) | 0.0014 | 0.4308 | |||
2.918, (1.383, 5.567), 0.0023 | 1.437, (0.504, 3.217), 0.4334 | 2.113, (1.144, 3.905) | |||
3 Hyperlipidemia (Ref: no) | 0.3231 | 0.7707 | |||
0.772, (0.454, 1.276), 0.3245 | 1.064, (0.698, 1.612), 0.7699 | 0.952, (0.695, 1.304) | |||
4 COLD (Ref: no) | 0.7759 | 0.0081 | |||
0.863, (0.262, 2.100), 0.7762 | 2.241, (1.154, 3.975), 0.0099 | 1.632, (1.016, 2.623) | |||
5 Hepatitis (Ref: no) | 0.8023 | 0.5448 | |||
0.890, (0.311, 2.006), 0.8024 | 0.829, (0.429, 1.463), 0.5455 | 0.841, (0.503, 1.407) | |||
6 Malignancy (Ref: no) | 0.0108 | 0.8527 | |||
2.053, (1.131, 3.528), 0.0126 | 0.942, (0.473, 1.695), 0.8527 | 1.372, (0.917, 2.051) | |||
7 Hypertension (Ref: no) | 0.5985 | 0.2491 | |||
1.254, (0.585, 3.261), 0.5994 | 1.529, (0.787, 3.437), 0.2526 | 1.398, (0.791, 2.470) | |||
8 Pancreatitis (Ref: no) | 0.9570 | 0.2922 | |||
0.963, (0.158, 3.083), 0.9577 | 1.402, (0.704, 2.525), 0.2946 | 1.294, (0.832, 2.013) | |||
9 Gastrointestinal (Ref: no) | 0.5582 | 0.8101 | |||
1.205, (0.615, 2.174), 0.5587 | 1.059, (0.650, 1.668), 0.8101 | 1.123, (0.790, 1.596) | |||
CMV Infection (Ref: no) | 0.6460 | 0.3603 | |||
1.165, (0.576, 2.145), 0.6462 | 1.343, (0.674, 2.418), 0.3611 | 1.251, (0.784, 1.995) | |||
CMV risk (Ref: low risk) | 0.7655 | 0.7151 | |||
0.928, (0.562, 1.509), 0.7655 | 1.081, (0.714, 1.653), 0.7165 | 1.078, (0.766, 1.519) | |||
BKV Nephropathy (Ref: no) | 0.0112 | 0.0358 | |||
2.867, (1.096, 6.211), 0.0154 | 2.560, (0.896, 5.749), 0.0430 | 2.709, (1.532, 4.792) | |||
Humoral Rejection (Ref: no) | 0.0639 | 0.0127 | |||
1.874, (0.898, 3.517), 0.0683 | 1.969, (1.105, 3.296), 0.0145 | 1.931, (1.282, 2.909) | |||
Initial Function (Ref no) | 0.0379 | 0.0016 | |||
0.581, (0.350, 0.995), 0.0403 | 0.500, (0.325, 0.784), 0.0019 | 0.540, (0.374, 0.779) | |||
Rejection1 (Ref: no) | 0.0034 | 0.1090 | |||
2.035, (1.251, 3.313), 0.0041 | 1.409, (0.918, 2.138), 0.1107 | 1.633, (1.179, 2.260) | |||
Creatinine ≥150 (Ref: | 0.0881 | 0.0028 | |||
1.542, (0.942, 2.584), 0.0906 | 1.910, (1.249, 2.967), 0.0033 | 1.743, (1.258, 2.415) | |||
CIT ≥700 (Ref: | 0.7240 | 0.8416 | |||
0.907, (0.536, 1.604), 0.7241 | 1.052, (0.652, 1.777), 0.8416 | 1.002, (0.683, 1.471) | |||
rATG Induktion (Ref: no) | 0.0403 | 0.7995 | |||
3.949, (0.644, 12.801), 0.0576 | 1.056, (0.696, 1.623), 0.8005 | 1.126, (0.735, 1.724) | |||
No of immunosupp drugs (Ref: 2) | 0.9190 | 0.6269 | |||
1.027, (0.621, 1.743), 0.9193 | 1.126, (0.709, 1.853), 0.6272 | 1.085, (0.753, 1.563) | |||
Immunosuppression Cy based (Ref: no) | 0.8208 | 0.5996 | |||
1.058, (0.649, 1.719), 0.8206 | 1.118, (0.738, 1.705), 0.5999 | 1.080, (0.778, 1.499) | |||
Peritransplant infections (Ref: no) | 0.0758 | 0.0838 | |||
1.587, (0.933, 2.621), 0.0780 | 1.486, (0.931, 2.308), 0.0856 | 1.552, (1.100, 2.188) | |||
Severe infection (Ref: no) | 0.0543 | 0.0332 | |||
1.600, (0.984, 2.597), 0.0565 | 1.566, (1.030, 2.375), 0.0347 | 1.629, (1.201, 2.209) | |||
BMI (Ref: ≥25) | 0.5037 | 0.1833 | |||
0.840, (0.494, 1.386), 0.5042 | 0.749, (0.492, 1..158), 0.1848) | 0.778, (0.550, 1.100) | |||
Events are defined as death or transplant failure. Patients are censored at their last visit in case of no event. Results for comparison between TX1 and TX2 (Ref) in the marginal Cox regression model are presented in italic. CI – confidence interval; HR – Hazard Ratio; Ref – reference group; No – number; PRA - panel-reactive antibodies; CMV – cytomegalovirus; BKV – BK virus; CIT – cold ischemia time; immunosupp – immunosuppressive; rATG – rabbit anti thymocyte globulin; BMI – body mass index. |