16 July 2021 : Original article
Risk Factors Influencing the Outcomes of Kidney Re-Transplantation
Anke Schwarz1ADEF*, Frank Schäfer1AB, Theodor Framke2CD, Silvia Linnenweber-Held1AB, Nicolas Richter3BD, Hermann Haller1DEDOI: 10.12659/AOT.928922
Ann Transplant 2021; 26:e928922
Supplementary Table 2 Patient survival (defined as death due to any cause); time-to-event analysis of patient survival (univariate).
Variable | 1st TxLogrank-test | 2nd TxLogrank-test | Cox regression model 1st TxHR, 95% CI, p-value | Cox regression model2nd TxHR, 95% CI, p-value | Cox regression model (marginal model for 1st and 2nd Tx patients)HR, 95% CI |
---|---|---|---|---|---|
Kind of donation: (Ref: living) | 0.3765 | 0.1746 | |||
1.890, (0.568, 11.711), 0.3846 | 2.583, (0.792, 15.889), 0.1910 | 2.233, (0.882, 5.649) | |||
Age >50 (Ref: ≤50) | 0.0269 | 0.0117 | |||
2.218, (1.068, 4.610), 0.0309 | 2.129, (1.163, 3.909), 0.0138 | 2.170, (1.353, 3.479) | |||
No of Comorbidities (Ref: 5) | 0.0180 | ||||
0 | 0.770, (0.030, 19.549), 0.8537 | NA | 0.113, (0.010, 1.235) | ||
1 | 0.230, (0.029, 4.647), 0.2031 | 0.082, (0.015, 0.442) | 0.115, (0.033, 0.398) | ||
2 | 0.582, (0.109, 10.740), 0.6080 | 0.087, (0.021, 0.426) | 0.197, (0.063, 0.613) | ||
3 | 0.795, (0.149, 14.671), 0.8280 | 0.430, (0.147, 1.828) | 0.531, (0.181, 1.555) | ||
4 | 1.993, (0.353, 37.322), 0.5194 | 0.502, (0.156, 2.229) | 0.805, (0.271, 2.393) | ||
No of Comordities (Ref: 0–2) | 0.0118 | ||||
2.459, (1.197, 5.173), 0.0149 | 6.131, (2.987, 14.254), | 3.929, (2.347, 6.576) | |||
Pretransplant PRA30 (Ref: ≤30) | 0.0029 | 0.3767 | |||
11.801, (0.640, 62.280), 0.0190 | 0.630, (0.189, 1.573), 0.3810 | 0.815, (0.315, 2.108) | |||
Dialyse60 (Ref: ≤60 months) | 0.7941 | 0.8050 | |||
0.908, (0.443, 1.908), 0.7942 | 1.125, (0.483, 3.284), 0.8051 | 0.991, (0.583, 1.684) | |||
HLA-mismatches | 0.2208 | 0.0039 | |||
4–6 (Ref: 0–3) | 1.688, (0.669, 3.743), 0.2260 | 2.420, (1.280, 4.469), 0.0052 | 2.184, (1.355, 3.519) | ||
Comorbidities: 1 Cardiovascular (Ref: no) | 0.0028 | ||||
2.948, (1.424, 6.415), 0.0044 | 3.787, (2.055, 7.208), | 3.422, (2.150, 5.447) | |||
2 Diabetes (Ref: no) | 0.0080 | ||||
4.872, (1.896, 11.107), 0.0004 | 3.335, (1.138, 7.846), 0.0125 | 3.958, (1.913, 8.192) | |||
3 Hyperlipidemia (Ref: no) | 0.0866 | 0.4818 | |||
0.484, (0.192, 1.074), 0.0935 | 1.240, (0.676, 2.269), 0.4827 | 0.889, (0.552, 1.433) | |||
4 COLD (Ref: no) | 0.8963 | 0.0011 | |||
0.909, (0.147, 3.034), 0.8963 | 3.391, (1.451, 7.025), 0.0021 | 2.250, (1.256, 4.032) | |||
5 Hepatitis (Ref: no) | 0.3255 | 0.4858 | |||
0.382, (0.021, 1.784), 0.3442 | 0.719, (0.247, 1.667), 0.4884 | 0.617, (0.259, 1.466) | |||
6 Malignancy (Ref: no) | 0.0381 | ||||
5.023, (2.385, 10.337), | 2.085, (0.972, 4.091), 0.0426 | 3.037, (1.855, 4.971) | |||
7 Hypertension (Ref: no) | 0.4840 | 0.4448 | |||
1.663, (0.497, 10.332), 0.4886 | 1.492, (0.598, 4.986), 0.4478 | 1.528, (0.658, 3.546) | |||
8 Pancreatitis (Ref: no) | 0.3166 | 0.1101 | |||
(No events observed) | 1.919, (0.780, 4.071), 0.1164 | 1.463, (0.770, 2.780) | |||
9 Gastrointestinal (Ref: no) | 0.8952 | 0.3561 | |||
1.067, (0.360, 2.565), 0.0174 | 1.351, (0.691, 2.518), 0.3579 | 1.275, (0.745, 2.182) | |||
CMV Infection (Ref: no) | 0.6989 | 0.6513 | |||
1.209, (0.408, 2.908), 0.6992 | 1.241, (0.425, 2.890), 0.6517 | 1.192, (0.614, 2.314) | |||
CMV risk (Ref: low) | 0.0740 | 0.7574 | |||
0.486, (0.203, 1.049), 0.0804 | 1.100, (0.603, 2.047), 0.7575 | 1.390, (0.839, 2.305) | |||
BKV Nephropathy (Ref: no) | 0.0041 | 0.0287 | |||
4.232, (1.233, 11.124), 0.0083 | 3.461, (0.831, 9.683), 0.0401 | 3.894, (1.957, 7.748) | |||
Humoral rejektion (Ref: no) | 0.2892 | 0.2804 | |||
0.357, (0.020, 1.666), 0.3107 | 0.466, (0.076, 1.519), 0.2922 | 0.416, (0.138, 1.255) | |||
Initial function (Ref no) | 0.2288 | 0.4928 | |||
0.621, (0.293, 1.430), 0.2332 | 0.785, (0.405, 1.644), 0.4937 | 0.707, (0.416, 1.202) | |||
Rejection 1 (Ref: no) | 0.1151 | 0.1798 | |||
1.768, (0.860, 3.634), 0.1199 | 0.618, (0.288, 1.211), 0.1844 | 0.992, (0.596, 1.653) | |||
Creatinine ≥150 (Ref: | 0.9519 | 0.5098 | |||
1.022, (0.498, 2.124), 0.9519 | 1.227, (0.666, 2.270), 0.5106 | 1.144, (0.728, 1.798) | |||
CIT ≥700 (Ref: | 0.6296 | 0.1321 | |||
0.825, (0.388, 1.901), 0.6301 | 1.925, (0.871, 5.094), 0.1389 | 1.270, (0.751, 2.149) | |||
rATG induction (Ref: no) | 0.1550 | 0.5441 | |||
3.852, (0.215, 18.282), 0.1869 | 1.211, (0.659, 2.297), 0.5448 | 1.282, (0.687, 2.394) | |||
No of immunosuppr drugs (Ref: 2) | 0.3808 | 0.7026 | |||
1.439, (0.660, 3.475), 0.3834 | 1.145, (0.590, 2.98), 0.7029 | 1.266, (0.750, 2.138) | |||
Immunosuppression Cy based (Ref: no) | 0.1528 | 0.1818 | |||
0.579, (0.260, 1.208), 0.1580 | 1.521, (0.827, 2.890), 0.1850 | 1.009, (0.636, 1.598) | |||
Infection peri Tx (Ref: no) | 0.4059 | 0.0203 | |||
1.391, (0.604, 2.948), 0.4077 | 2.053, (1.081, 3.777), 0.0231 | 1.737, (1.059, 2.850) | |||
Severe infection (Ref: no) | 0.0618 | 0.0001 | |||
1.957, (0.953, 4.066), 0.0668 | 3.210, (1.732, 6.196), 0.0003 | 2.656, (1.688, 4.178) | |||
BMI (Ref: ≥25) | 0.0183 | 0.5844 | |||
0.333, (0.112, 0.800), 0.0248 | 0.839, (0.455, 1.613), 0.5849 | 0.613, (0.388, 0.968) | |||
Events are defined as death. Patients are censored at death. Events are defined as death. Patients are censored at death. Results for comparison between TX1 and TX2 (Ref) in the marginal Cox regression model are presented in italic. |