28 May 2021 : Original article
Risk Factors Affecting Outcomes in Pediatric Liver Transplantation: A Real-World Single-Center Experience
Suk Kyun Hong1ABCDEF, Nam-Joon Yi1ABCDEF*, Kwangpyo Hong1BE, Eui Soo Han1BE, Jeong-Moo Lee1BE, YoungRok Choi1BE, Kwang-Woong Lee1BE, Kyung-Suk Suh1BEDOI: 10.12659/AOT.929145
Ann Transplant 2021; 26:e929145
Table 3 Univariate and multivariate analysis of factors associated with patient survival.
| Variables | n | Univariate analysis | Multivariate analysis | |||||
|---|---|---|---|---|---|---|---|---|
| 1-year survival rate (%) | 5-year survival rate (%) | 10-year survival rate (%) | P value | HR | 95% CI | P value | ||
| Sex | 0.776 | |||||||
| Male | 116 | 90.5 | 88.6 | 88.6 | ||||
| Female | 139 | 90.6 | 88.3 | 87.1 | ||||
| Age, year | 0.491 | |||||||
| <1 | 72 | 87.4 | 85.8 | 85.8 | ||||
| ≥1 | 183 | 91.8 | 89.4 | 88.6 | ||||
| Body weight, kg | 0.025 | |||||||
| <6 | 14 | 69.6 | 69.6 | 69.6 | 2.78 | 0.74–10.36 | 0.130 | |
| ≥6 | 241 | 91.7 | 89.5 | 88.8 | Reference | |||
| Period of LT | 0.274 | |||||||
| Early (1988–2007) | 124 | 87.0 | 85.4 | 84.6 | ||||
| Middle (2008–2011) | 54 | 94.4 | 90.7 | 90.7 | ||||
| Recent (2012–2018) | 77 | 93.4 | 91.9 | – | ||||
| Type of LT | 0.029 | |||||||
| LDLT | 164 | 93.8 | 91.9 | 91.1 | Reference | |||
| Whole-liver DDLT | 53 | 79.2 | 79.2 | 79.2 | 1.55 | 0.47–5.15 | 0.471 | |
| Split DDLT | 38 | 92.1 | 86.4 | 86.4 | 1.70 | 0.53–5.47 | 0.372 | |
| Underlying disease | ||||||||
| BA vs others | 0.058 | |||||||
| BA | 142 | 93.6 | 92.1 | 91.1 | ||||
| Others | 113 | 86.7 | 83.8 | 83.8 | ||||
| Fulminant vs others | 0.015 | |||||||
| Fulminant | 29 | 75.7 | 75.7 | 75.7 | 1.73 | 0.39–7.57 | 0.469 | |
| Others | 226 | 92.4 | 90.1 | 89.4 | Reference | |||
| Chronic liver disease vs others | 0.011 | |||||||
| Chronic liver disease | 198 | 92.9 | 91.3 | 90.5 | Reference | |||
| Others | 57 | 82.3 | 78.5 | 78.5 | 2.69 | 1.14–6.38 | 0.024 | |
| PELD score | 0.005 | |||||||
| <30 | 214 | 94.8 | 92.8 | 92.1 | Reference | |||
| ≥30 | 25 | 76.0 | 76.0 | 76.0 | 2.81 | 1.07–7.37 | 0.036 | |
| Child-Pugh score | 0.898 | |||||||
| A | 45 | 95.6 | 90.8 | 90.8 | ||||
| B, C | 194 | 92.2 | 91.1 | 90.3 | ||||
| Postoperative complication | ||||||||
| Hepatic artery | 0.024 | |||||||
| Yes | 14 | 69.6 | 69.6 | 69.6 | 2.72 | 0.82–9.08 | 0.103 | |
| No | 241 | 91.7 | 89.5 | 88.8 | Reference | |||
| Portal vein | 0.802 | |||||||
| Yes | 22 | 95.5 | 90.9 | 83.9 | ||||
| No | 233 | 90.1 | 88.2 | 88.2 | ||||
| Hepatic vein | 0.073 | |||||||
| Yes | 24 | 100 | 100 | 100 | ||||
| No | 231 | 89.6 | 87.3 | 86.6 | ||||
| Bile duct | 0.720 | |||||||
| Yes | 29 | 93.1 | 89.4 | 83.4 | ||||
| No | 226 | 90.2 | 88.3 | 88.3 | ||||
| Acute rejection | 0.179 | |||||||
| Yes | 49 | 95.8 | 93.4 | 93.4 | ||||
| No | 206 | 89.3 | 87.3 | 86.5 | ||||
| Post-transplant lymphoproliferative disorder | 0.344 | |||||||
| Yes | 19 | 100 | 94.7 | 94.7 | ||||
| No | 236 | 89.8 | 88.0 | 87.3 | ||||
| Donor sex | 0.777 | |||||||
| Male | 139 | 90.6 | 88.2 | 87.1 | ||||
| Female | 116 | 90.5 | 88.7 | 88.7 | ||||
| Donor age, years | 0.280 | |||||||
| <18 | 44 | 84.0 | 84.0 | 84.0 | ||||
| ≥18 | 211 | 91.9 | 89.4 | 88.7 | ||||
| Relationship to recipient | 0.067 | |||||||
| Mother | 79 | 94.9 | 93.6 | 93.6 | ||||
| Other than mother | 176 | 88.6 | 86.1 | 85.2 | ||||
| HR – hazard ratio; CI – confidence interval; LT – liver transplantation; LDLT – living donor liver transplantation; DDLT – deceased donor liver transplantation; BA – biliary atresia; PELD – pediatric end-stage liver disease. | ||||||||






