28 May 2021 : Original article
Risk Factors Affecting Outcomes in Pediatric Liver Transplantation: A Real-World Single-Center Experience
Suk Kyun Hong1ABCDEF, Nam-Joon Yi1ABCDEF*, Kwangpyo Hong1BE, Eui Soo Han1BE, Jeong-Moo Lee1BE, YoungRok Choi1BE, Kwang-Woong Lee1BE, Kyung-Suk Suh1BEDOI: 10.12659/AOT.929145
Ann Transplant 2021; 26:e929145
Table 4 Univariate and multivariate analysis of factors associated with graft survival.
| Variables | n | Univariate analysis | Multivariate analysis | |||||
|---|---|---|---|---|---|---|---|---|
| 1-year survival rate (%) | 5-year survival rate (%) | 10-year survival rate (%) | P value | HR | 95% CI | P value | ||
| Sex | 0.412 | |||||||
| Male | 116 | 91.2 | 90.2 | 88.8 | ||||
| Female | 139 | 88.5 | 87.0 | 85.8 | ||||
| Age, year | 0.900 | |||||||
| <1 | 72 | 88.7 | 88.7 | 86.1 | ||||
| ≥1 | 183 | 90.1 | 88.4 | 87.5 | ||||
| Body weight, kg | 0.035 | |||||||
| <6 | 14 | 71.4 | 71.4 | 71.4 | 2.91 | 1.00–8.45 | 0.050 | |
| ≥6 | 241 | 90.8 | 89.5 | 88.1 | Reference | |||
| Period of LT | 0.841 | |||||||
| Early (1988–2007) | 124 | 87.8 | 86.9 | 86.1 | ||||
| Middle (2008–2011) | 54 | 94.4 | 90.4 | 87.9 | ||||
| Recent (2012–2018) | 77 | 89.6 | 89.6 | - | ||||
| Type of LT | 0.043 | |||||||
| LDLT | 164 | 92.0 | 92.0 | 90.3 | Reference | |||
| Whole-liver DDLT | 53 | 81.0 | 78.9 | 78.9 | 3.93 | 1.71–9.03 | 0.001 | |
| Split DDLT | 38 | 92.1 | 86.3 | 86.3 | 2.29 | 0.79–6.64 | 0.127 | |
| Underlying disease | ||||||||
| BA vs others | 0.015 | |||||||
| BA | 142 | 93.6 | 92.9 | 91.8 | 0.68 | 0.26–1.79 | 0.437 | |
| Others | 113 | 84.8 | 82.9 | 81.3 | Reference | |||
| Fulminant vs others | 0.001 | |||||||
| Fulminant | 29 | 71.7 | 71.7 | 63.8 | 3.13 | 1.35–7.27 | 0.008 | |
| Others | 226 | 92.0 | 90.6 | 89.9 | Reference | |||
| Chronic liver disease vs others | 0.004 | |||||||
| Chronic liver disease | 198 | 92.4 | 91.3 | 90.5 | 1.60 | 0.43–5.87 | 0.482 | |
| Others | 57 | 80.4 | 78.4 | 74.5 | Reference | |||
| PELD score | 0.072 | |||||||
| <30 | 214 | 92.5 | 91.5 | 90.7 | ||||
| ≥30 | 25 | 83.6 | 83.6 | 75.2 | ||||
| Child-Pugh score | 0.433 | |||||||
| A | 45 | 95.6 | 93.1 | 93.1 | ||||
| B, C | 194 | 90.6 | 90.1 | 88.4 | ||||
| Postoperative complication | ||||||||
| Hepatic artery | <0.001 | |||||||
| Yes | 14 | 61.9 | 49.5 | 37.1 | 6.10 | 2.42–15.36 | <0.001 | |
| No | 241 | 91.2 | 90.4 | 89.7 | Reference | |||
| Portal vein | 0.126 | |||||||
| Yes | 22 | 86.4 | 81.8 | 75.0 | ||||
| No | 233 | 90.0 | 89.1 | 88.4 | ||||
| Hepatic vein | 0.540 | |||||||
| Yes | 24 | 83.3 | 83.3 | 83.3 | ||||
| No | 231 | 90.4 | 89.0 | 87.6 | ||||
| Bile duct | 0.157 | |||||||
| Yes | 29 | 86.2 | 82.6 | 77.1 | ||||
| No | 226 | 90.2 | 89.2 | 88.5 | ||||
| Donor sex | 0.685 | |||||||
| Male | 139 | 89.2 | 87.6 | 86.5 | ||||
| Female | 116 | 90.4 | 89.4 | 88.0 | ||||
| Donor age, years | 0.123 | |||||||
| <18 | 44 | 84.1 | 81.5 | 81.5 | ||||
| ≥18 | 211 | 90.9 | 89.9 | 88.4 | ||||
| Relationship to recipient | 0.450 | |||||||
| Mother | 79 | 91.1 | 91.1 | 89.1 | ||||
| Other than mother | 176 | 89.1 | 87.2 | 86.3 | ||||
| HR – hazard ratio; CI – confidence interval; LT – liver transplantation; LDLT – living donor liver transplantation; DDLT – deceased donor liver transplantation; BA – biliary atresia; PELD – pediatric end-stage liver disease. | ||||||||






