28 May 2021 : Original article
Risk Factors Affecting Outcomes in Pediatric Liver Transplantation: A Real-World Single-Center Experience
Suk Kyun Hong1ABCDEF, Nam-Joon Yi1ABCDEF*, Kwangpyo Hong1BE, Eui Soo Han1BE, Jeong-Moo Lee1BE, YoungRok Choi1BE, Kwang-Woong Lee1BE, Kyung-Suk Suh1BEDOI: 10.12659/AOT.929145
Ann Transplant 2021; 26:e929145
Table 5 Univariate and multivariate analysis of factors associated with postoperative hepatic artery complication.
| Variables | n | Univariate analysis | Multivariate analysis | |||
|---|---|---|---|---|---|---|
| Hepatic artery complication (%) | P value | HR | 95% CI | P value | ||
| Sex | 0.839 | |||||
| Male | 116 | 6 (5.2) | ||||
| Female | 139 | 8 (5.8) | ||||
| Age, year | 0.547 | |||||
| <1 | 72 | 5 (6.9) | ||||
| ≥1 | 183 | 9 (4.9) | ||||
| Body weight, kg | 0.174 | |||||
| <6 | 14 | 2 (14.3) | ||||
| ≥6 | 241 | 12 (5.0) | ||||
| Period of LT | 0.317 | |||||
| Early (1988–2007) | 117 | 5 (4.0) | ||||
| Middle (2008–2011) | 60 | 4 (7.4) | ||||
| Recent (2012–2018) | 78 | 5 (6.5) | ||||
| Type of LT | 0.475 | |||||
| LDLT | 164 | 11 (6.7) | ||||
| Whole-liver DDLT | 53 | 1 (1.9) | ||||
| Split DDLT | 38 | 2 (5.3) | ||||
| Underlying disease | ||||||
| BA vs others | 0.036 | |||||
| BA | 142 | 4 (2.8) | 0.78 | 0.14–4.40 | 0.781 | |
| Others | 113 | 10 (8.8) | Reference | |||
| Fulminant vs others | 0.013 | |||||
| Fulminant | 29 | 5 (17.2) | 1.74 | 0.37–8.07 | 0.482 | |
| Others | 226 | 9 (4.0) | Reference | |||
| Chronic liver disease vs others | 0.004 | |||||
| Chronic liver disease | 198 | 6 (3.0) | Reference | |||
| Others | 57 | 8 (14.0) | 5.22 | 1.73–15.76 | 0.003 | |
| PELD score | 0.169 | |||||
| <30 | 214 | 11 (5.1) | ||||
| ≥30 | 25 | 3 (12.0) | ||||
| Child-Pugh score | 0.307 | |||||
| A | 45 | 4 (8.9) | ||||
| B, C | 194 | 10 (5.2) | ||||
| Donor sex | 0.839 | |||||
| Male | 139 | 8 (5.8) | ||||
| Female | 116 | 6 (5.2) | ||||
| Donor age, years | 1.000 | |||||
| <18 | 44 | 2 (4.5) | ||||
| ≥18 | 211 | 2 (5.7) | ||||
| Relationship to recipient | 0.768 | |||||
| Mother | 79 | 5 (6.3) | ||||
| Other than mother | 176 | 9 (5.1) | ||||
| HR – hazard ratio; CI – confidence interval; LT – liver transplantation; LDLT – living donor liver transplantation; DDLT – deceased donor liver transplantation; BA – biliary atresia; PELD – pediatric end-stage liver disease. | ||||||






