16 April 2021 : Original article
Efficacy and Safety of Once-Daily LCP-Tacrolimus Versus Twice-Daily Immediate-Release Tacrolimus in Adult Hispanic Stable Kidney Transplant Recipients: Sub-Group Analysis from a Phase 3 Trial
Arman Faravardeh1DE*, Sanjeev Akkina2DE, Rafael Villicana3DE, Giselle Guerra4DE, Misbah A. Moten5ADE, Ulf Meier-Kriesche5ADE, Daniel R. Stevens5ACDE, Samir J. Patel5DE, Suphamai Bunnapradist6DEDOI: 10.12659/AOT.929535
Ann Transplant 2021; 26:e929535
Table 1 Within each study, no significant differences were detected between Hispanic/Latino patients in the LCPT and IR-Tac groups.
| Characteristic | Switched to LCPT | Remained on IR-Tac | Total | P-value |
|---|---|---|---|---|
| N=26 | N=29 | N=55 | ||
| Age (years), mean (SD) | 44.1 (12.6) | 48.1 (13.2) | 46.2 (13.0) | 0.25 |
| Male, n (%) | 20 (77) | 22 (76) | 42 (76) | 0.93 |
| Body mass index (kg/m), mean (SD) | 29.2 (6.0) | 27.8 (5.9) | 28.5 (5.9) | 0.81 |
| Deceased donor, n (%) | 17 (65) | 19 (66) | 36 (66) | 0.99 |
| Diabetes at time of transplant, n (%) | 12 (46) | 9 (31) | 21 (38) | 0.25 |
| Panel reactive antibody, n (%) | 0.80 | |||
| <5% | 14 (54) | 15 (52) | 29 (53) | |
| 5–20% | 4 (15) | 4 (14) | 8 (15) | |
| >20% | 3 (12) | 6 (21) | 9 (16) | |
| Missing | 5 (19) | 4 (14) | 9 (16) | |
| Previous kidney transplant, n (%) | 1 (4) | 3 (10) | 4 (7) | 0.35 |
| Time of transplant to enrollment (months), mean (SD) | 24.3 (17.7) | 18.1 (13.0) | 21.0 (15.6) | 0.14 |
| IR-Tac – immediate-release tacrolimus; LCPT – LCP-tacrolimus; SD – standard deviation. | ||||






