11 June 2021 : Original article
Sequential Organ Failure Assessment (SOFA) Score-Based Factors Predict Early Mortality in High-Risk Patients with Living Donor Liver Transplant
Hao-Chien Hung1ABC, Chin-Hsin Shen2ABC, Chen-Fang Lee13ABCDEF*, Ssu-Min Cheng4C, Wei-Chen Lee13ADOI: 10.12659/AOT.931045
Ann Transplant 2021; 26:e931045
Table 2 Baseline demographics and clinical characteristics of high SOFA score patients by 3-month mortality.
| Factors | Survivors, n=72 | Non-survivors, n=30 | P value |
|---|---|---|---|
| General information | |||
| Recipient age, year-old (>60) | 18 (25.0%) | 11 (36.7%) | 0.234 |
| Recipient sex (Male) | 52 (72.2%) | 21 (70.0%) | 0.821 |
| Recipient BMI, kg/m | 24.6±3.6 | 24.6±4.0 | 0.992 |
| Donor age, year-old (>45) | 5 (6.9%) | 7 (23.3%) | |
| Donor gender (Male) | 33 (45.8%) | 14 (46.7%) | 0.939 |
| Donor BMI, kg/m | 22.8±2.9 | 24.0±3.0 | 0.073 |
| MELD score | 25.6±10.2 | 23.1±11.2 | 0.279 |
| HBV infection | 49 (68.1%) | 16 (53.3%) | 0.159 |
| HCV infection | 22 (30.6%) | 8 (26.7%) | 0.694 |
| Alcohol use | 29 (40.3%) | 10 (33.3%) | 0.511 |
| HCC | 18 (25.0%) | 4 (13.3%) | 0.192 |
| Pre-transplant RFA history | 3 (4.3%) | 0 (0.0%) | 0.258 |
| Abdominal operation history | 13 (18.6%) | 4 (13.8%) | 0.566 |
| Child-Pugh class (B/C) | 21/46 (29.2/63.9%) | 13/15 (43.3/50%) | 0.375 |
| Ascites, mL (>3000) | 34 (47.2%) | 14 (46.7%) | 0.959 |
| Graft weight, gm | 616.9±130.0 | 550.7±171.9 | 0.064 |
| GRWR,% (<0.8) | 16 (22.2%) | 13 (43.3%) | |
| Blood loss, mL (>3000) | 26 (36.1%) | 10 (33.3%) | 0.789 |
| Cold ischemia time, minutes (>60) | 14 (19.4%) | 9 (30.0%) | 0.245 |
| Warm ischemia time, minutes (>60) | 1 (1.4%) | 3 (10.0%) | |
| OP time, minutes (>700) | 16 (22.2%) | 11 (36.7%) | 0.132 |
| SOFA on POD 7 | |||
| Total SOFA score | 9.3±1.5 | 10.8±2.2 | |
| Cardiovascular component (>0) | 4 (5.6%) | 7 (23.3%) | |
| Coagulation component (>2) | 57 (79.2%) | 25 (83.3%) | 0.629 |
| Respiratory component (>2) | 10 (13.9%) | 4 (13.3%) | 0.941 |
| Renal component (>1) | 44 (61.1%) | 23 (76.7%) | 0.132 |
| Liver component (>2) | 45 (62.5%) | 27 (90.0%) | |
| CNS component (>0) | 23 (31.9%) | 14 (46.7%) | 0.159 |
| Events | |||
| Infection | 21 (29.2%) | 15 (50.0%) | 0.045 |
| Rejection | 5 (6.9%) | 7 (23.3%) | |
| Vascular complication | 0 (0.0%) | 4 (13.3%) | |
| Cardiopulmonary-related | 2 (2.8%) | 2 (6.7%) | 0.357 |
| Bleeding | 2 (2.8%) | 2 (6.7%) | 0.357 |
| ICU stay length, days | 28.4±23.4 | 27.5±13.9 | 0.256 |
| Ventilator dependence* | 19 (26.4%) | 16 (53.3%) | 0.009 |
| SOFA – Sequential Organ Failure Assessment Score; BMI – body mass index; MELD – model for end-stage liver disease; OP – operation; BMI – body mass index; HBV – hepatitis B virus; HCV – hepatitis C virus; HCC – hepatocellular carcinoma; RFA – radiofrequency ablation; GRWR – graft-recipient weight ratio; CNS – central nervous system. The value within parentheses indicates optimal cut-off value to predict 3-month mortality after liver transplantation. * Ventilator dependence was defined as failed weaning within 48 hours after transplant or re-intubation of endotracheal tube within 7 days after extubating. | |||






