20 July 2021 : Original article
Identification of High-Mobility Group Box 1 (HMGB1) Expression as a Potential Predictor of Rejection and Poor Prognosis After Liver Transplantation
Zhou Ye12ABEF, Junjun Jia12FG, Zhen Lv12BCF, Shusen Zheng12AG*DOI: 10.12659/AOT.931625
Ann Transplant 2021; 26:e931625
Table 3 Multivariate analyses of overall survival in all recipient populations.
Variables | B | S.E. | Wald | df | Sig. | Exp(B) |
---|---|---|---|---|---|---|
Sex (Female vs Male) | −2.020 | 0.597 | 13.59 | 1 | 0.000 | 0.111 |
Age, years (>50 vs ≤50) | 0.420 | 0.630 | 0.444 | 1 | 0.505 | 1.521 |
Donor age (>40 vs ≤40) | 0.362 | 0.559 | 0.401 | 1 | 0.656 | 1.378 |
MELD scores (≤22 vs >22) | 0.026 | 0.727 | 0.001 | 1 | 0.972 | 1.026 |
Child-Pugh status (Child C vs Child A and B) | −1.476 | 0.849 | 3.019 | 1 | 0.082 | 0.229 |
HMGB1 expression (high vs low) | 1.189 | 0.679 | 3.067 | 1 | 0.008 | 3.283 |
HMGB1 – high-mobility group box 1; MELD – model for end-stage liver disease. |