12 November 2021 : Original article
Coronavirus Disease 2019 (COVID-19) in Solid Organ Transplant Recipients: A Case-Control Study
Alejandro Muñoz Serrano1ABDEF*, Ana Arias2ABDE, Víctor Moreno-Torres 1BE, Jorge Calderón1B, Natalia Vicente3DE, Valentín Cuervas-Mons14ADEFDOI: 10.12659/AOT.933152
Ann Transplant 2021; 26:e933152
Table 2 Laboratory findings.
All patients (N=116) | SOT-recipients (N=32) | No-SOT patients (N=84) | p | |
---|---|---|---|---|
Creatinine – mg/dl | 0.9 [0.7–1.2] | 1.7 [1.1–3.0] | 0.8 [0.6–1.0] | |
Bilirrubin – mg/dl | 0.5 [0.4–0.8] | 0.5 [0.4–0.6] | 0.5 [0.3–0.8] | 0.64 |
AST – U/L | 35.5 [27–44] | 31.5 [22.5–42] | 36.5 [29–51] | 0.03 |
ALT – U/L | 24.5 [18–36] | 24 [17–33] | 25 [19–39] | 0.28 |
GGT – U/L | 45.5 [32–87] | 54 [36–66.5] | 44.5 [31–93] | 0.62 |
ALP – U/L | 65 [56–88] | 72 [55–93] | 64 [56.5–78.5] | 0.21 |
LDH – U/L | 277 [225–343.5] | 263 [226–336] | 279 [224–347] | 0.58 |
Serum ferritin ng/ml | 797 [458–1156] | 700.5 [404–1146.5] | 813 [480–1261] | 0.47 |
CRP – mg/L | 73.4 [34–156.7] | 68.1 [31.3–139.3] | 85 [34.3–160] | 0.38 |
IL6 – pg/ml | 44.5 [17.9–93.4] | 38.85 [16.8–100.9] | 46.86 [17.4–93.4] | 0.86 |
Leukocytes 10/μL | 6.3 [4.4–7.9] | 6.56 [4.3–7.6] | 6.06 [4.5–8.3] | 0.73 |
Lymphocytes 10/μL | 0.9 [0.6–1.2] | 0.9 [0.6–1.6] | 0.96 [0.7–1.2] | 0.86 |
Platelets 10/μL | 169 [136–220] | 153.5 [131–206] | 171 [142–223] | 0.19 |
D-dimer – μg/ml | 0.7 [0.5–1.3] | 0.7 [0.4–1.1] | 0.7 [0.5–1.3] | 0.61 |
INR | 1.1 [1.0–1.2] | 1.0 [1.0–1.3] | 1.1 [1.0–1.1] | 0.03 |
Creatinine (mg/dl) | 0.8 [0.7–1.1] | 1.3 [1–1.9] | 0.8 [0.6–1] | |
Bilirrubin (mg/dl) | 0.7 [0.4–0.9] | 0.4 [0.3–0.7] | 0.7 [0.5–0.9] | |
AST – U/L | 35 [26.5–49] | 33 [27–47] | 35.5 [26–49] | 0.80 |
ALT – U/L | 35 [22.5–58.5] | 34.5 [16–46] | 36 [24–66] | 0.23 |
GGT – U/L | 65 [42–125] | 68 [46–111] | 65 [42–125] | 0.88 |
ALP – U/L | 60 [53–92] | 60 [56–93] | 60 [49–91] | 0.58 |
LDH – U/L | 300 [239–431] | 264 [235–438] | 306 [242–417] | 0.83 |
Serum ferritin ng/ml | 915 [486–1453] | 962 [417–1608] | 915 [491–1439] | 0.95 |
CRP – mg/L | 34.5 [15.4–107] | 29.15 [13.1–80.7] | 35.3 [16.2–117.1] | 0.35 |
IL6 – pg/ml | 119.4 [10–570.3] | 226 [4.7–660] | 91.75 [10–511.6] | 0.32 |
Leukocytes 10/μL | 7.0 [4.7–10.3] | 4.6 [3.5–7.1] | 7.9 [5.3–10.8] | |
Lymphocytes 10/μL | 0.9 [0.6–1.3] | 0.7 [0.4–1.3] | 1 [0.7–1.4] | 0.07 |
Platelets 10/μL | 267 [198–339.5] | 184 [143–291] | 278 [228–347] | |
D-dimer – μg/ml | 1.0 [0.5–1.8] | 0.8 [0.5–1.5] | 1 [0.5–2] | 0.44 |
INR | 1.1 [1–1.2] | 1.1 [1–1.2] | 1.1 [1–1.1] | 0.35 |
Results are expressed as mean±standard deviation. AST – aspartate aminotransferase; ALT – alanine aminotransferase; GGT – gamma-glutamyl transferase; ALP – alkaline phosphatase; LDH – lactate dehydrogenase; CRP – C-reactive protein; IL-6 – interleukin 6; INR – international normalized ratio. |