12 November 2021 : Original article
Coronavirus Disease 2019 (COVID-19) in Solid Organ Transplant Recipients: A Case-Control Study
Alejandro Muñoz Serrano1ABDEF*, Ana Arias2ABDE, Víctor Moreno-Torres
DOI: 10.12659/AOT.933152
Ann Transplant 2021; 26:e933152
Table 4 Baseline characteristics of solid organ transplant recipients.
All transplant recipientsN=32 | Liver recipientsN=11 (34.37) | Kidney recipientsN=9 (28.12) | Heart recipientsN=7 (21.87) | Lung recipientsN=5 (15.62) | |
---|---|---|---|---|---|
66.5 [63.5–72] | 68 [63–69] | 68 [64–74] | 67 [56–72] | 64 [64–66] | |
<1 year (%) | 4 (12.5) | 1 (9.1) | 1 (11.1) | 0 | 2 (40) |
1–5 years (%) | 9 (28.1) | 2 (18.9) | 3 (33.3) | 3 (42.8) | 1 (20) |
>5 years (%) | 19 (59.4) | 8 (72.7) | 5 (55.6) | 4 (57.1) | 2 (40) |
Tacrolimus | 21 (65.6) | 6 (54.5) | 7 (77.8) | 3 (42.8) | 5 (100) |
Ciclosporine A6 | 5 (15.6) | 1 (9.1) | 1 (11.1) | 3 (42.8) | 0 |
Mycophenolate | 21 (65.6) | 5 (45.45) | 8 (88.9) | 5 (71.4) | 3 (60) |
Everolimus | 5 (15.6) | 3 (27.3) | 0 | 1 (14.3) | 1 (20) |
Steroids | 21 (65.6) | 0 | 9 (100) | 7 (100) | 5 (100) |
Decrease or hold CNI | 17/26 (65.4) | 4/7 (57.1) | 8/8 (100) | 2/6 (30) | 3/5 (60) |
Decrease or hold mycophenolate | 15/21 (71.4) | 0 | 7/8 (87.5) | 5/5 (100) | 2/3 (66.7) |
Decrease or hold steroids | 2/21 (9.5) | 0 | 0 | 0 | 2/5 (40) |
Mortality (%) | 7 (21.9) | 2 (18.2) | 1 (11.1) | 3 (42.8) | 1 (20) |
Results are expressed as mean±standard deviation and number (percentage). IQR – interquartile ranges. |