19 November 2021 : Original article
Diagnostic Utility of Presepsin in Infections After Liver Transplantation: A Preliminary Study
Takahiro Yokose1ABCDEF, Masashi Takeuchi1ABCDEF, Hideaki Obara1ACDEFG*, Masahiro Shinoda2ADF, Hirofumi Kawakubo1ADF, Minoru Kitago
DOI: 10.12659/AOT.933774
Ann Transplant 2021; 26:e933774
Table 4 Diagnostic accuracy of presepsin, procalcitonin, and CRP levels and leukocyte counts in terms of infectious complications on POD 5 and 7.
POD | AUC | Cut-off value | p-value | Sensitivity at cut-off, % | Specificity at cut-off, % | Positive predictive value, % | Negative predictive value, % | |
---|---|---|---|---|---|---|---|---|
Presepsin | POD 5 | 0.881 | 1361 | 0.022 | 100.0 | 85.7 | 85.7 | 100.0 |
POD 7 | 0.905 | 1375 | 0.015 | 100.0 | 85.7 | 85.7 | 100.0 | |
Procalcitonin | POD 5 | 0.667 | 1.12 | 0.317 | 83.3 | 71.4 | 71.4 | 88.3 |
POD 7 | 0.595 | 0.75 | 0.568 | 83.3 | 57.1 | 62.5 | 80.0 | |
CRP | POD 5 | 0.810 | 0.40 | 0.063 | 83.3 | 71.4 | 71.4 | 88.3 |
POD 7 | 0.789 | 0.32 | 0.074 | 83.3 | 71.4 | 71.4 | 88.3 | |
Leukocyte count | POD 5 | 0.512 | 7.5 | 0.943 | 50.0 | 71.4 | 50.0 | 57.1 |
POD 7 | 0.500 | 8.8 | 1.000 | 50.0 | 71.4 | 50.0 | 57.1 | |
POD – post-operative day; AUC – area under the curve; CRP – C-reactive protein. |