12 July 2022 : Original article
Effect of Nephrectomy After Allograft Failure on Inflammation, Erythropoiesis, Donor-Specific Antibodies, and Outcome of Re-Transplantation
Panagiota Zgoura1BC*, Adrian Doevelaar1E, Benjamin Rohn1F, Felix S. Seibert1CD, Maximilian Seidel1CD, Falko Markus HeinemannDOI: 10.12659/AOT.935625
Ann Transplant 2022; 27:e935625
Table 2 Group B.
| Before nephrectomy | After nephrectomy | P | |
|---|---|---|---|
| Donor specific antibodies (DSA) | 10 (38.8%) | 28 (65.1%) | |
| CRP (mg/dl) | 0.82±0.24 | 1.12±0.31 | 0.21 |
| Hb (ml/min) | 11.57±0.35 | 11.83±0.26 | 0.46 |
| EPO (IE) | 6204±1077 | 4395±1809 | 0.10 |
| Ferritin (ug/l) | 387.6±75.12 | 475.9±88.25 | 0.25 |
| Eisen (mg/Week) | 31.46±12.3 | 47.91±16.45 | 0.18 |
| Numeric data are presented as mean and standard deviation. Numeric data were tested for statistically significant differences using Mann-Whitney-U Test and Fisher’s exact test. P | |||






