08 March 2022 : Original article
The Role of Cavoportal and Renoportal Hemitransposition in Liver Transplantation
Betty Maillot1ABCDEF*, Guillaume Bouzille2C, Jean-Yves Mabrut3B, Edouard GirardDOI: 10.12659/AOT.935892
Ann Transplant 2022; 27:e935892
Table 7 Univariable and multivariable analysis of prognosis factors for patient survival after HT.
| Unadjusted HR [CI 95] | P unadjusted | Adjusted HR [CI 95] | P adjusted | |
|---|---|---|---|---|
| HT | 4.6 [2–11] | <0.001 | 4.2 [1.4–13] | 0.01 |
| Recipient age >48 years | 2.5 [1–6.2] | 0.042 | 2 [0.65–6.3] | 0.22 |
| ASAT >50 UI/L | 0.34 [0.13–0.85] | 0.023 | 0.62 [0.2–1.9] | 0.40 |
| ALAT >45 UI/L | 0.37 [0.15–0.94] | 0.037 | 0.38 [0.09–1.5] | 0.16 |
| PAL >200 UI/L | 0.33 [0.11–0.95] | 0.04 | 0.64 [0.16–2.5] | 0.51 |
| Creatinine >97.5 μmol/L | 2.6 [1.3–5.4] | <0.01 | 1.3 [0.51–3.3] | 0.58 |
| Hb >10.9 g/dL | 0.39 [0.18–0.85] | 0.018 | 0.47 [0.13–1.7] | 0.23 |
| Donor age >61 years | 2.4 [1.2–4.8] | 0.018 | 2.8 [1.1–1.7] | 0.02 |
| Duration of cold ischemia >468 min | 0.43 [0.2–0.9] | 0.024 | 0.7 [0.26–1.9] | 0.47 |
| Surgery duration >402 min | 2.8 [1.2–6.6] | 0.023 | 2.8 [0.82–9.6] | 0.10 |
| Alcohol | 0.46 [0.22–0.96] | 0.037 | 0.38 [0.14–1] | 0.06 |
| Preoperative hepatorenal syndrome | 2.5 [1–6] | 0.039 | 3.2 [0.91–11] | 0.07 |
| HT – hemitransposition; OLT – orthotopic liver transplantation; HR – hazard ratio; CI – confidence interval; Hb – hemoglobin; RBCP – red blood cell pellet. Biological dosages correspond to preoperative data. | ||||






