21 June 2022>: Original Paper
Vitamin D Metabolites, Body Composition, and Nutritional Status in Patients in the Long Term After Kidney Transplantation
Patrycja Grzejszczak 1DEF , Joanna Wilimborek 2ABCDF , Jan Bednarkiewicz 3DEF , Agnieszka Makówka 2B , Ilona Kurnatowska 1ADEF*DOI: 10.12659/AOT.936009
Ann Transplant 2022; 27:e936009
Table 1 Annual and seasonal levels of vitamin D metabolites, biochemical parameters and urine albumin/creatine ratio in patients in long term after kidney transplantation.
Parameter | Annual average n=64 | Summer n=64 | Winter n=64 | p |
---|---|---|---|---|
25(OH)D ng/dl | 18.76±6.32 | 20.3±7.40 | 17.22±7.10 | |
1,25(OH)2D pg/dl | 86.65±18.00 | 110.73±31.83 | 63.40±14.62 | |
Creatinine [mg/dl] | 1.48±0.37 | 1.53±0.34 | 1.44±0.43 | |
eGFR [ml/min/1.73 m] | 51.59±13.13 | 49.44±12.03 | 54.02±15.11 | |
Albumin [g/l] | 45.38±2.84 | 45.54±2.78 | 45.76±2.61 | 0.403 |
Total protein [g/l] | 70.75±4.19 | 71.36±4.50 | 68.92±6.00 | 0.01 |
Calcium [mmol/l] | 2.52±0.12 | 2.50±0.10 | 2.54±0.14 | 0.033 |
Albumin corrected serum calcium [mmol/l] | 2.43±0.17 | 2.41±0.15 | 2.46±0.21 | 0.031 |
Phosphate [mmol/l] | 0.96±0.19 | 0.94±0.22 | 0.99±021 | 0.014 |
PTH [pg/ml] | 78.24±49.07 | 81.49±56.18 | 78.13±47.86 | 0.88 |
FGF-23 [pg/ml] | 21.84±3.92 | 20.53±4.66 | 23.14±4.89 | |
Total Cholesterol [mg/dl] | 213.25±40.55 | 207.88±46.20 | 216.65±44.21 | 0.089 |
HDL− cholesterol [mg/dl] | 56.05±15.48 | 55.98±16.88 | 58.88±16.34 | 0.023 |
LDL− cholesterol [mg/dl] | 126.91±33.11 | 123.67±37.51 | 126.47±36.44 | 0.089 |
Triglycerides [mg/dl] | 162.79±70.76 | 148.69±62.54 | 147.76±56.15 | 0.848 |
HGB [g/dl] | 14.11±1.58 | 13.99±1.69 | 14.22±1.61 | 0.43 |
ACR [mg/g] | 25.23±32.42 | 22.08±26.27 | 26.33±36.04 | 0.255 |
ACR – albumin/creatine ratio; eGFR – estimated glomerullar filtration rate; FGF-23 – fibroblast growth factor-23; HGB – hemoglobine; PTH – parathyroid hormone. |