21 June 2022 : Original article
Vitamin D Metabolites, Body Composition, and Nutritional Status in Patients in the Long Term After Kidney Transplantation
Patrycja Grzejszczak 1DEF, Joanna Wilimborek2ABCDF, Jan Bednarkiewicz3DEF, Agnieszka Makówka2B, Ilona Kurnatowska 1ADEF*DOI: 10.12659/AOT.936009
Ann Transplant 2022; 27:e936009
Table 2 Anthropometric data and body composition parameters in kidney recipients in summer and winter.
Parameter | Annual average n=64 | Summer n=64 | Winter n=64 | p |
---|---|---|---|---|
Height [cm] | 168.94±8.75 | 168.89±8.77 | 169.59±8.58 | 0.877 |
Weight [kg] | 76.92±15.87 | 76.34±15.89 | 79.09±16.20 | |
BMI [kg/m] | 26.89±4.95 | 26.70±4.97 | 27.46±5.17 | 0.004 |
LTI [kg/m] | 13.59±2.89 | 14.06±3.63 | 12.88±3.09 | 0.005 |
FTI [kg/m] | 13.51±5.17 | 12.88±5.07 | 14.64±5.53 | 0.002 |
LTM [kg] | 38.88±10.00 | 40.05±11.84 | 37.11±10.17 | 0.012 |
FAT [kg] | 28.25±10.75 | 26.92±10.64 | 30.58±11.20 | 0.002 |
ATM [kg] | 38.43±14.63 | 36.61±14.48 | 41.60±15.25 | 0.002 |
BCM [kg] | 21.48±6.71 | 22.40±8.10 | 20.12±6.90 | 0.006 |
TBW [L] | 35.55±7.15 | 35.78±7.02 | 35.45±8.49 | 0.529 |
ECW [L] | 15.75±2.95 | 15.83±2.92 | 15.83±3.12 | 0.291 |
ICW [L] | 19.79±4.67 | 19.94±4.86 | 19.62±6.02 | 0.054 |
ATM – adipose tissue mass; BCM – body cell mass; BMI – body mass index; ECW – extracelullar water; FAT – lipid mass; FTI – fat tissue index; ICW – intracelullar water; LTI – lean tissue index; LTM – lean tissue mass; TBW – total body water. |