21 June 2022 : Original article
Vitamin D Metabolites, Body Composition, and Nutritional Status in Patients in the Long Term After Kidney Transplantation
Patrycja GrzejszczakDOI: 10.12659/AOT.936009
Ann Transplant 2022; 27:e936009
Table 3 Body composition parameters in kidney recipients according to 25(OH)D level.
| Parameter | 25(OH)D <15 n=16 | 30< 25(OH)D >15 n=44 | 25(OH)D >30 n=4 | p |
|---|---|---|---|---|
| BMI [kg/m] | 27.20±5.84 | 26.97±4.48 | 24.81±7.10 | 0.684 |
| LTM [kg] | 36.31±8.92 | 38.85±10.19 | 49.41±5.30 | 0.077 |
| LTI [kg/m] | 12.88±2,57 | 13,67±2.99 | 15.46±2.60 | 0.266 |
| FAT [kg] | 29.85±12.18 | 28.23±10.37 | 22.06±9.06 | 0.439 |
| ATM [kg] | 40.61±16.57 | 38.40±14.10 | 30.01±12.34 | 0.438 |
| FTI [kg/m] | 14.53±5.99 | 13.50±4.81 | 9.63±4.85 | 0.238 |
| BCM [kg] | 19.76±6.03 | 21.52±6.87 | 27.88±4.18 | 0.025 |
| TBW [L] | 34.09±6.58 | 35.63±7.40 | 40.55±5.47 | 0.273 |
| ECW [L] | 15.47±3.12 | 15.72±2.94 | 17.23±2.47 | 0.569 |
| ICW [L] | 18.62±3.82 | 19.90±4.95 | 23.30±3.00 | 0.045 |
| ATM – adipose tissue mass); BCM – body cell mass; BMI – body mass undex; ECW – extracelullar water; FAT – lipid mass; FTI – fat tissue index; ICW – intracelullar water; LTI – lean tissue index; LTM – lean tissue mass; TBW – total body water. | ||||






