30 August 2022 : Original article
Clinical Validation of a Novel Scoring System Based on Donor and Recipient Risk Factors for Predicting Outcomes in Liver Transplantation
Lucas Souto Nacif1ABCDEF*, Daniel Reis Waisberg1CDE, Leonardo Yuri Zanini1BCDEF, Rafael Soares Pinheiro1ACD, Vinicius Rocha-Santos1ACD, Rubens Arantes Macedo1BD, Liliana DucattiDOI: 10.12659/AOT.936271
Ann Transplant 2022; 27:e936271
Table 1 Score parameters based on donors’ and recipients’ risk factors.
| Deceased donor’s factors | Recipient’s factors | ||||
|---|---|---|---|---|---|
| Factor | Point | Factor | Point | ||
| Age (years-old) | ≥60 | 1 point | Age (years-old) | ≥60 | 1 point |
| ≥65 | 2 points | ≥65 | 2 points | ||
| ≥70 | 3 points | ≥70 | 3 points | ||
| <60 | 0 point | Liver retrasnplantation | Yes | 2 points | |
| pH | <7.2 | 1 point | No | 0 point | |
| ≥7.2 | 0 point | Fulminante liver failure | Yes | 2 points | |
| CRA (minutes) | >2 minutes | 1 point | No | 0 point | |
| Withou CRA | 0 point | PVT | Yes | 1 point | |
| Noradrenaline (mcg/kg/min) | >1 | 1 point | No | 0 point | |
| <1 | 0 point | Previous major abdominal surgery | Yes | 1 point | |
| Liver steatosis | Moderate/severe (>30%, grade II/III) | 1 point | No | 0 point | |
| Mild/absence (grade I or absence) | 0 point | ||||
| ICU | >7 days | 1 point | MELD (points) | <24 | 0 point |
| <7 days | 0 point | ≥24 | 1 point | ||
| – | – | – | ≥29 | 2 points | |
| – | – | – | ≥35 | 3 points | |
| – | – | – | Hemodialysis before LT or acute renal disease (Cr >1.5) | Yes | 2 points |
| – | – | – | No | 0 point | |
| – | – | – | Cardiac risk | Severe | 2 points |
| – | – | – | Mild/moderate | 0 point | |
| – | – | – | Hospitalization for complications of cirrhosis | Yes | 1 point |
| – | – | – | No | 0 point | |
| CRA – cardiorespiratory arrest; ICU – Intensive Care Unity; PVT – portal vein trombosis; MELD – model of end stage liver disease. The complications cosidered in “Hospitalization for complications of cirrhosis” was spontaneous bacterial peritonitis/upper digestive hemorrhage/cholangitis/hepatic encephalopathy/infection. | |||||






