30 August 2022 : Original article
Clinical Validation of a Novel Scoring System Based on Donor and Recipient Risk Factors for Predicting Outcomes in Liver Transplantation
Lucas Souto Nacif1ABCDEF*, Daniel Reis Waisberg1CDE, Leonardo Yuri Zanini1BCDEF, Rafael Soares Pinheiro1ACD, Vinicius Rocha-Santos1ACD, Rubens Arantes Macedo1BD, Liliana DucattiDOI: 10.12659/AOT.936271
Ann Transplant 2022; 27:e936271
Table 3 COX regression analysis (30% bank randomly selected).
| Coefficient | Risk | SD | IC 95% | Wald teste | p-value | |
|---|---|---|---|---|---|---|
| Cardiopulmonary arrest >5 minutes | −0.80 | 0.45 | 0.29 | (0.25–0.8) | 7.3 | 0.007 |
| ≥7 days ICU (donor) | 0.63 | 1.90 | 0.23 | (1.20–3.00) | 7.4 | 0.007 |
| Fulminant hepatitis | 0.96 | 2.60 | 0.31 | (1.40–4.80) | 9.3 | 0.002 |
| MELD (24–29) | 0.93 | 2.526 | 0.347 | (1.28–4.98) | 23.06 | 0.008 |
| MELD (29–35) | 0.72 | 2.056 | 0.255 | (1.04–4.06) | 23.06 | 0.038 |
| MELD (>35) | 1.59 | 4.915 | 0.282 | (2.83–8.54) | 23.06 | <0.001 |
| Creatinine before transplant >1.5 mg/dL | 1.20 | 3.40 | 0.23 | (2.10–5.30) | 28 | <0.001 |
| SD – standard deviation; IC – confidence index; ICU – Intensive Care Unit; MELD – model of end stage liver disease. log-rank demonstrated p | ||||||






