20 December 2022 : Original article
Potential Utility of Neutrophil-to-Lymphocyte, Platelet-to-Lymphocyte, and Neutrophil, Lymphocyte, and Platelet Ratios in Differential Diagnosis of Kidney Transplant Acute Rejection: A Retrospective, Propensity Score Matched Analysis
Aureliusz Kolonko1ABCDEF*, Tomasz Dwulit1BDE, Michał Skrzypek2CDE, Andrzej Więcek1EDOI: 10.12659/AOT.937239
Ann Transplant 2022; 27:e937239
Table 2 Median values of NLR, PLR, and N/LP ratios calculated at all study time-points in subjects with and without acute rejection episode.
Acute rejection (N=71) | No rejection (N=71) | p | |
---|---|---|---|
Preoperatively | 3.1 (2.3–4.7) | 2.7 (1.9–4.7) | 0.29 |
Bx-6 | 12.0 (6.3–29.3) | 12.4 (6.0–26.0) | 0.81 |
Bx-3 | 4.4 (2.9–12.0) | 4.7 (2.8–13.1) | 0.88 |
Bx | 5.3 (2.9–12.1) | 4.2 (2.5–10.2) | 0.44 |
Preoperatively | 133 (109–200) | 158 (112–217) | 0.31 |
Bx-6 | 251 (168–443) | 263 (160–668) | 0.78 |
Bx-3 | 168 (118–274) | 169 (120–382) | 0.47 |
Bx | 182 (115–311) | 170 (127–389) | 0.76 |
Preoperatively | 1.5 (0.9–2.2) | 1.2 (0.8–2.1) | 0.11 |
Bx-6 | 7.4 (3.5–19.6) | 6.6 (3.0–14.6) | 0.53 |
Bx-3 | 2.7 (1.2–8.6) | 2.2 (1.3–10.2) | 0.67 |
Bx | 2.4 (1.0–6.3) | 1.6 (0.9–4.8) | 0.22 |
Bx-6 – 6 days prior to biopsy; Bx-3 – 3 days prior to biopsy; Bx – at the day of biopsy. |