20 December 2022 : Original article
Potential Utility of Neutrophil-to-Lymphocyte, Platelet-to-Lymphocyte, and Neutrophil, Lymphocyte, and Platelet Ratios in Differential Diagnosis of Kidney Transplant Acute Rejection: A Retrospective, Propensity Score Matched Analysis
Aureliusz Kolonko1ABCDEF*, Tomasz Dwulit1BDE, Michał Skrzypek2CDE, Andrzej Więcek1EDOI: 10.12659/AOT.937239
Ann Transplant 2022; 27:e937239
Table 3 The results of univariate analysis for the occurrence of ABMR episode.
Variable | Odds ratio | Lower CL | Upper CL | p |
---|---|---|---|---|
Age | 1.000 | 0.961 | 1.041 | 1.00 |
CIT | 1.123 | 1.029 | 1.227 | 0.01 |
Retransplantation | 3.846 | 1.254 | 11.796 | 0.02 |
ECD status | 1.731 | 0.605 | 4.955 | 0.31 |
HLA mismatch | 1.667 | 0.300 | 9.271 | 0.56 |
Bx NLR | 1.028 | 0.996 | 1.060 | 0.09 |
Bx PLR | 1.002 | 1.000 | 1.003 | 0.02 |
Bx N/LP | 1.072 | 1.015 | 1.132 | 0.01 |
Bx-3 NLR | 1.075 | 1.026 | 1.127 | 0.003 |
Bx-3 PLR | 1.003 | 1.001 | 1.004 | 0.004 |
Bx-3 N/LP | 1.128 | 1.049 | 1.213 | 0.001 |
ABMR – antibody-mediated rejection; CIT – cold ischemia time; ECD – extended criteria donor; HLA – human leukocyte antigen; Bx – the day of biopsy; NLR – neutrophil/lymphocyte ratio; PLR – platelet/lymphocyte ratio; N/LP – neutrophil/lymphocyte and platelet ratio, Bx-3 – 3 days prior to biopsy. |