20 December 2022 : Original article
Potential Utility of Neutrophil-to-Lymphocyte, Platelet-to-Lymphocyte, and Neutrophil, Lymphocyte, and Platelet Ratios in Differential Diagnosis of Kidney Transplant Acute Rejection: A Retrospective, Propensity Score Matched Analysis
Aureliusz Kolonko1ABCDEF*, Tomasz Dwulit1BDE, Michał Skrzypek2CDE, Andrzej Więcek1EDOI: 10.12659/AOT.937239
Ann Transplant 2022; 27:e937239
Table 4 Results of multiple regression analysis for the occurrence of ABMR episode.
Variable | Bx-3 time-point | Bx time-point | ||||||
---|---|---|---|---|---|---|---|---|
OR | Lower | Upper | P | OR | Lower | Upper | P | |
NLR | 1.070 | 1.020 | 1.123 | 0.006 | 1.030 | 1.000 | 1.061 | 0.048 |
CIT | 1.081 | 0.981 | 1.191 | 0.118 | 1.110 | 1.011 | 1.217 | 0.028 |
Retransplant | 3.187 | 0.871 | 11.665 | 0.080 | 2.766 | 0.808 | 9.467 | 0.105 |
PLR | 1.003 | 1.001 | 1.005 | 0.006 | 1.002 | 1.000 | 1.003 | 0.014 |
CIT | 1.085 | 0.984 | 1.196 | 0.101 | 1.109 | 1.010 | 1.219 | 0.031 |
Retransplant | 3.227 | 0.868 | 12.000 | 0.080 | 2.932 | 0.832 | 10.341 | 0.094 |
N/LP | 1.111 | 1.035 | 1.193 | 0.004 | 1.064 | 1.011 | 1.120 | 0.017 |
CIT | 1.075 | 0.974 | 1.186 | 0.148 | 1.101 | 1.002 | 1.209 | 0.044 |
Retransplant | 2.582 | 0.689 | 9.666 | 0.159 | 2.664 | 0.756 | 9.379 | 0.127 |
CIT – cold ischemia time; NLR – neutrophil/lymphocyte ratio; PLR – platelet/lymphocyte ratio; N/LP – neutrophil/lymphocyte and platelet ratio. |