25 October 2022 : Original article
Risk Factors for Polyomavirus, Cytomegalovirus, and Viruria Co-Infection for Follow-Up of Renal Transplant Patients
Ho Trung Hieu1ABCDEFG*, Bui Tien Sy2ACEFDOI: 10.12659/AOT.937771
Ann Transplant 2022; 27:e937771
Table 4 Cox-regression for the development of JC polyomavirus only.
| HR | (95% CI) | p | |
|---|---|---|---|
| Hypertention | 1.653 | (1.053–2.596) | <0.05 |
| MMF dose (mg/day) | 1.002 | (1.001–1.003) | <0.001 |
| Corticoid dose (mg/day) | 1.020 | (1.005–1.034) | <0.01 |
| eGFR | 0.988 | (0.978–0.998) | <0.05 |
| Hematuria | 2.032 | (1.399–2.956) | <0.001 |
| Time until 1 JC detected (months) | 0.884 | (0.862–0.907) | <0.001 |






