08 November 2022 : Original article
Organ Procurement, Donation, and Transplant Awareness in an Urban Eastern European Region: A General Population Survey
Alberto Emanuel Bacușcă12ABCDEF, Alexandru Burlacu12DE*, Grigore Tinică12AD, Mihail Enache12BF, Andrei Ţărus1BD, Cristina Gavriluţă3DF, Crischentian Brinza12DEF, Bianca Hanganu24DF, Beatrice Gabriela Ioan24ACDDOI: 10.12659/AOT.938016
Ann Transplant 2022; 27:e938016
Table 2 Variables associated with the willingness to donate a family member’s organs.
| Variables | Most likely consent (n=304) | Most likely refuse (n=136) | P value |
|---|---|---|---|
| 0.148 | |||
| Male (n=220) | 145 (47.7%) | 75 (55.1%) | |
| Female (n=220) | 159 (52.3%) | 61 (44.9%) | |
| 0.764 | |||
| Under 45 y (n=215) | 150 (49.3%) | 65 (47.8%) | |
| Over 45 y (n=225) | 154 (50.7%) | 71 (52.2%) | |
| 0.105 | |||
| Primary (n=29) | 20 (6.6%) | 9 (6.6%) | |
| Secondary (n=254) | 180 (59.2%) | 74 (54.4%) | |
| University (n=144) | 99 (32.6%) | 45 (33.1%) | |
| NA (n=13) | 5 (1.6%) | 8 (5.9%) | |
| 0.549 | |||
| Orthodox (n=391) | 269 (91.2%) | 122 (91.0%) | |
| Catholic (n=30) | 20 (6.8%) | 10 (7.5%) | |
| Protestant (n=8) | 6 (2.0%) | 2 (1.5%) | |
| Others (n=11) | 9 (3.0%) | 2 (1.5%) | |
| 0.620 | |||
| Yes (n=281) | 198 (65.1%) | 83 (61.1%) | |
| No (n=151) | 100 (32.9%) | 51 (37.5%) | |
| NA (n=8) | 6 (2.0%) | 2 (1.5%) | |
| 0.090 | |||
| Yes (n=378) | 265 (87.2%) | 113 (83.1%) | |
| No (n=53) | 31 (10.2%) | 22 (16.2%) | |
| NA (n=9) | 8 (2.6%) | 1 (0.7%) | |
| 0.454 | |||
| Yes (n=99) | 72 (23.8%) | 27 (20.1%) | |
| No (n=292) | 202 (66.9%) | 90 (67.2%) | |
| NA (n=45) | 28 (9.3%) | 17 (12.7%) | |
| 0.001 | |||
| Family (n=323) | 243 (79.9%) | 80 (58.8%) | |
| Donor (n=16) | 11 (3.6%) | 5 (3.7%) | |
| Doctor (n=14) | 11 (3.6%) | 3 (2.2%) | |
| NA (n=87) | 39 (12.8%) | 48 (35.3%) | |
| 0.001 | |||
| Consent (n=152) | 75 (24.7%) | 77 (56.6%) | |
| Unsure (n=64) | 37 (12.2%) | 27 (19.9%) | |
| Refuse (n=224) | 192 (63.2%) | 32 (23.5%) | |
| 0.001 | |||
| Consent (n=198) | 160 (52.6%) | 38 (27.9%) | |
| Unsure (n=71) | 55 (18.1%) | 16 (11.8%) | |
| Refuse (n=171) | 89 (29.3%) | 82 (60.3%) | |
| 0.001 | |||
| Consent (n=376) | 294 (96.7%) | 82 (60.3%) | |
| Unsure (n=29) | 7 (2.3%) | 22 (16.2%) | |
| Refuse (n=35) | 3 (1.0%) | 32 (23.5%) | |
| WTD – willingness to donate; NA – no answer. | |||






