17 March 2023 : Original article
Critical Evaluation of Discarded Donor Livers in the Eurotransplant Region: Potential Implications for Machine Perfusion
Falk Rauchfuß1ABCDEF*, Hans-Michael TautenhahnDOI: 10.12659/AOT.938132
Ann Transplant 2023; 28:e938132
Table 1 Numbers and percentage of reported, offered, accepted and transplanted donor livers per year between 2012 and 2019 within the Eurotransplant region (study period in bold letters).
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Reported | 1953 | 1862 | 1919 | 1965 | 2093 | |||
| Offered | 1945 | 1855 | 1916 | 1962 | NA | |||
| Accepted | 1886 | 1784 | 1854 | 1898 | NA | |||
| Transplanted | 1595 | 1466 | 1536 | 1569 | 1536 | |||
| Percentage transplanted organs (of reported livers) | 81.6 | 78.7 | 80 | 79.8 | 73.3 | |||
| Percentage transplanted organs (of accepted livers) | 84.6 | 82.2 | 82.8 | 82.6 | NA | |||
| NA – not applicable. | ||||||||






