17 March 2023 : Original article
Critical Evaluation of Discarded Donor Livers in the Eurotransplant Region: Potential Implications for Machine Perfusion
Falk Rauchfuß1ABCDEF*, Hans-Michael TautenhahnDOI: 10.12659/AOT.938132
Ann Transplant 2023; 28:e938132
Table 2 Data of the whole study cohort.
| Whole study cohort | Donation after brain death | Non-heart beating donation | |
|---|---|---|---|
| Age (years) | 59 (0–92) | 60 (0–92) | 56 (0–77) |
| Weight (kg) | 80 (2.6–180) | 80 (2.6–180) | 80 (4–130) |
| Height (cm) | 173 (48–200) | 172 (48–200) | 175 (57–200) |
| Body mass index (kg/m) | 27 (10–68) | 27 (10–68) | 26 (12–45) |
| Gender | |||
| Male | 810 | 635 | 175 |
| Female | 546 | 437 | 109 |
| Country | |||
| Germany | 484 | 484 | – |
| Belgium | 219 | 126 | 93 |
| Netherlands | 219 | 31 | 188 |
| Austria | 149 | 146 | 3 |
| Hungary | 119 | 119 | – |
| Slovenia | 34 | 34 | – |
| Croatia | 66 | 66 | – |
| Outside ET area | 66 | 66 | – |
| Blood group | |||
| 0 | 479 | 364 | 115 |
| A | 586 | 460 | 126 |
| B | 162 | 135 | 27 |
| AB | 129 | 113 | 16 |
| Type of organ | |||
| Whole liver | 1351 | 1067 | 284 |
| Split liver | 5 | 5 | – |
| Virology | |||
| HIV antibody positive | 2 | 1 | 1 |
| HIV antigene positive | 2 | – | 2 |
| HBs antigene positive | 10 | 10 | – |
| HBs antibody positive | 181 | 136 | 45 |
| HBc antibody positive | 105 | 95 | 10 |
| HCV antibody positive | 12 | 33 | 3 |
| Lues positive | 6 | 6 | – |
| Cause of death | |||
| Trauma | 236 | 188 | 48 |
| Hypoxia | 284 | 158 | 126 |
| Cerebro-vascular accident | 788 | 688 | 100 |
| Duration of ICU stay (days) | 48 | 38 | 10 |
| Peak sodium (mmol/l) | 148 (129–195) | 150 (129–195) | 144 (133–171) |
| Peak AST (U/l) | 79 (9–8.000) | 73.5 (9–8.000) | 97 (10–6574) |
| Peak ALT (U/l) | 53 (6–5.479) | 48 (6–5.479) | 74 (11–5095) |






