25 April 2023 : Original article
Levels of Procollagen Type I C-Terminal Pro-Peptide and Galectin-3, Arterial Stiffness Measured By Pulse Wave Velocity, and Cardiovascular Morbidity and Mortality in 44 Patients 2 Years After Kidney Transplantation
Madonna Salib1CDEFG, Nicolas Girerd1ADE, Arnaud Simon2BF, Anna Kearney-Schwartz34ADE, Kévin Duarte1BCD, Céline Leroy1B, Patrick Rossignol1DE, Athanase Benetos34BE, Luc Frimat2DE, Sophie Girerd12ADE*DOI: 10.12659/AOT.938137
Ann Transplant 2023; 28:e938137
Supplementary Table 1 Association of biomarkers with cardiovascular morbi-mortality in multivariate cox models.
| Log-transformed biomarkers | Multivariable Model 1a | Multivariable Model 1b | |||
|---|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | ||
| PICP | 0.96 (0.24–3.81) | 0.95 | 1.03 (0.25–4.19) | 0.97 | * |
| 1.24 (0.36–4.29) | 0.74 | 1.31 (0.37–4.58) | 0.67 | ** | |
| 1.39 (0.38–5.12) | 0.62 | 1.47 (0.39–5.52) | 0.57 | *** | |
| Gal-3 | 4.39 (1.16–16.69) | 4.40 (1.06–18.27) | * | ||
| 4.45 (1.14–17.31) | 4.43 (1.06–18.57) | ** | |||
| 5.22 (1.47–18.58) | 5.67 (1.42–22.65) | *** | |||
| a adjusted for age at transplantation, eGFR at post-transplantation PWV measurement, and * smoking OR ** type of CNI (cyclosporine or tacrolimus) OR *** previous CV events (previous myocardial infarction or angina and previous stroke) b : adjusted for age at transplantation, eGFR at post-transplantation PWV measurement, post-transplantation PWV, and * smoking OR ** type of CNI (cyclosporine or tacrolimus) OR *** previous CV events (previous myocardial infarction or angina and previous stroke). | |||||






